Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/06/2026, 08:50:11 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02/06/2026, 08:50:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
02/06/2026, 08:50:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
02/06/2026, 08:50:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
02/06/2026, 08:50:11 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02/06/2026, 08:50:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 08:50:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02/06/2026, 08:50:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02/06/2026, 08:50:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02/06/2026, 08:50:05 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02/06/2026, 08:50:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02/06/2026, 08:49:59 | Send | 551,75 ATOM | 0,000806 ATOM | ||||
02/06/2026, 08:49:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 08:49:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 08:49:59 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
02/06/2026, 08:49:59 | IBC transfer | 0 ATOM | 0,001126 ATOM | ||||
02/06/2026, 08:49:59 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02/06/2026, 08:49:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 08:49:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 08:49:53 | Send | 0,000001 ATOM | 0,000625 ATOM |
