Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026, 14:30:08 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04/06/2026, 14:30:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 14:30:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 14:30:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 14:30:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 14:30:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
04/06/2026, 14:30:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
04/06/2026, 14:30:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
04/06/2026, 14:30:02 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
04/06/2026, 14:30:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 14:30:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 14:30:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 14:30:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 14:30:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 14:30:02 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04/06/2026, 14:29:56 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04/06/2026, 14:29:56 | IBC acknowledgement | -- | 0,002087 ATOM | ||||
04/06/2026, 14:29:56 | Send | 220,51 ATOM | 0,00302 ATOM | ||||
04/06/2026, 14:29:44 | Send | 1,269002 ATOM | 0,0025 ATOM | ||||
04/06/2026, 14:29:44 | Delegate | 0,005485 ATOM |
