Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/06/2026, 19:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 19:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 19:00:51 | IBC acknowledgement | -- | 0,002205 ATOM | ||||
02/06/2026, 19:00:51 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
02/06/2026, 19:00:51 | Update IBC client | -- | 0,001772 ATOM | ||||
02/06/2026, 19:00:45 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02/06/2026, 19:00:45 | Send | 516,677118 ATOM | 0,002882 ATOM | ||||
02/06/2026, 19:00:39 | Update IBC client | -- | 0,002843 ATOM | ||||
02/06/2026, 19:00:39 | Withdraw delegator reward | 0,007053 ATOM | |||||
02/06/2026, 19:00:39 | IBC receive | 0,001682 ATOM | |||||
02/06/2026, 19:00:39 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02/06/2026, 19:00:33 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02/06/2026, 19:00:27 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02/06/2026, 19:00:21 | Delegate | 0,010072 ATOM | |||||
02/06/2026, 19:00:21 | Withdraw delegator reward | 0,013663 ATOM | |||||
02/06/2026, 19:00:21 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02/06/2026, 19:00:16 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02/06/2026, 19:00:10 | Authorized execution | 0,009247 ATOM | |||||
02/06/2026, 19:00:10 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02/06/2026, 19:00:04 | IBC timeout | -- | 0,001199 ATOM |
