Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 01:12:15 | 3 | 2 | 1.300,26234154 | 0,26234154 | ||
03/06/2026, 01:12:15 | 1 | 1 | 0DOGE | 0DOGE | ||
03/06/2026, 01:11:48 | 1 | 1 | 493 | 0,28947481 | ||
03/06/2026, 01:11:48 | 1 | 2 | 122,13881753 | 0,226 | ||
03/06/2026, 01:11:48 | 1 | 2 | 245,88085594 | 1,1 | ||
03/06/2026, 01:11:48 | 1 | 2 | 1.435,5350383 | 1,1 | ||
03/06/2026, 01:11:48 | 1 | 3 | 658,20624854 | 0,20624854 | ||
03/06/2026, 01:11:48 | 1 | 2 | 1.741,09414634 | 1,1 | ||
03/06/2026, 01:11:48 | 1 | 2 | 3.127,45590662 | 0,456 | ||
03/06/2026, 01:11:48 | 1 | 2 | 30.319,77552732 | 0,226 | ||
03/06/2026, 01:11:48 | 1 | 1 | 3.026,9172346 | 0,0965088 | ||
03/06/2026, 01:11:48 | 1 | 4 | 863,47367487 | 0,177 | ||
03/06/2026, 01:11:48 | 2 | 7 | 699,80950978 | 2,192 | ||
03/06/2026, 01:11:48 | 1 | 2 | 64.684,71357738 | 0,1875 | ||
03/06/2026, 01:11:48 | 6 | 1 | 160.187,62256957 | 6,99 | ||
03/06/2026, 01:11:48 | 1 | 1 | 0DOGE | 0DOGE | ||
03/06/2026, 01:10:25 | 1 | 1 | 0,02 | 0,019 | ||
03/06/2026, 01:10:25 | 4 | 2 | 1.408,32710705 | 0,0067 | ||
03/06/2026, 01:10:25 | 3 | 1 | 2.962,4453 | 0,109575 | ||
03/06/2026, 01:10:25 | 1 | 2 | 32.260,2284 | 0,0678 |
