Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 07:10:55 | 18 | 20.284 | 5.474.238 32,21% | 17.000.000 | 0,278609 | 0,001525 | ||
04/06/2026, 07:10:50 | 13 | 12.768 | 7.015.979 41,28% | 17.000.000 | 0,152943 | 0,001073 | ||
04/06/2026, 07:10:45 | 22 | 25.308 | 13.442.206 79,08% | 17.000.000 | 0,099509 | 0,001337 | ||
04/06/2026, 07:10:40 | 24 | 18.551 | 8.288.621 48,76% | 16.999.984 | 0,12327 | 0,001021 | ||
04/06/2026, 07:10:35 | 20 | 25.473 | 13.247.630 78,01% | 16.983.400 | 0,090498 | 0,001198 | ||
04/06/2026, 07:10:30 | 24 | 15.055 | 7.300.116 42,95% | 17.000.000 | 0,105204 | 0,000768 | ||
04/06/2026, 07:10:25 | 16 | 16.568 | 4.337.607 25,52% | 17.000.000 | 0,470468 | 0,00204 | ||
04/06/2026, 07:10:20 | 41 | 43.691 | 12.512.047 73,61% | 17.000.000 | 0,17431 | 0,00218 | ||
04/06/2026, 07:10:10 | 15 | 15.167 | 7.077.138 41,64% | 17.000.000 | 0,114181 | 0,000808 | ||
04/06/2026, 07:10:05 | 24 | 16.426 | 8.827.480 51,93% | 17.000.000 | 0,220101 | 0,001942 | ||
04/06/2026, 07:10:00 | 12 | 12.397 | 11.739.077 69,06% | 17.000.000 | 0,069354 | 0,000814 | ||
04/06/2026, 07:09:55 | 20 | 19.985 | 7.276.523 42,81% | 17.000.000 | 0,242831 | 0,001766 | ||
04/06/2026, 07:09:50 | 18 | 22.996 | 7.255.732 42,69% | 17.000.000 | 1,244594 | 0,00903 | ||
04/06/2026, 07:09:45 | 24 | 23.213 | 11.715.576 68,92% | 17.000.000 | 0,113818 | 0,001333 | ||
04/06/2026, 07:09:40 | 6 | 3.337 | 4.469.825 26,3% | 17.000.000 | 0,146028 | 0,000652 | ||
04/06/2026, 07:09:35 | 18 | 13.827 | 10.733.385 63,14% | 16.999.984 | 0,065421 | 0,000702 | ||
04/06/2026, 07:09:30 | 12 | 10.752 | 4.551.945 26,81% | 16.983.400 | 0,152024 | 0,000692 | ||
04/06/2026, 07:09:25 | 16 | 14.356 | 10.549.770 62,06% | 17.000.000 | 0,656605 | 0,006927 | ||
04/06/2026, 07:09:20 | 18 | 19.468 | 5.899.320 34,71% | 17.000.000 | 1,531637 | 0,009035 | ||
04/06/2026, 07:09:15 | 23 | 17.045 | 11.597.492 68,23% | 17.000.000 | 0,77389 | 0,008975 |
