Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 18:37:10 | 7 | 3.139 | 1.589.612 9,36% | 17.000.000 | 0,18557 | 0,000294 | ||
03/06/2026, 18:37:05 | 18 | 18.505 | 13.074.426 76,91% | 17.000.000 | 0,541713 | 0,007082 | ||
03/06/2026, 18:37:00 | 6 | 3.816 | 1.438.364 8,47% | 17.000.000 | 0,045603 | 0,000065 | ||
03/06/2026, 18:36:55 | 12 | 15.942 | 8.340.303 49,07% | 17.000.000 | 0,020655 | 0,000172 | ||
03/06/2026, 18:36:50 | 19 | 11.662 | 8.491.073 49,95% | 17.000.000 | 0,04681 | 0,000397 | ||
03/06/2026, 18:36:45 | 15 | 21.171 | 10.464.108 61,56% | 17.000.000 | 0,626687 | 0,006557 | ||
03/06/2026, 18:36:40 | 12 | 5.504 | 2.058.299 12,11% | 17.000.000 | 2,845668 | 0,005857 | ||
03/06/2026, 18:36:35 | 18 | 9.392 | 7.787.462 45,81% | 17.000.000 | 54,332417 | 0,423111 | ||
03/06/2026, 18:36:30 | 15 | 18.699 | 8.636.467 50,81% | 17.000.000 | 0,112496 | 0,000971 | ||
03/06/2026, 18:36:20 | 1 | 1.402 | 29.870 0,18% | 17.000.000 | 1,5 | 0,000044 | ||
03/06/2026, 18:36:15 | 16 | 13.439 | 7.761.845 45,66% | 16.999.984 | 0,122665 | 0,000952 | ||
03/06/2026, 18:36:10 | 11 | 17.635 | 8.493.318 50,01% | 16.983.400 | 0,137226 | 0,001165 | ||
03/06/2026, 18:36:05 | 9 | 5.219 | 1.450.362 8,54% | 17.000.000 | 0,225062 | 0,000326 | ||
03/06/2026, 18:36:00 | 13 | 17.099 | 13.007.523 76,52% | 17.000.000 | 0,039271 | 0,00051 | ||
03/06/2026, 18:35:55 | 10 | 18.251 | 8.559.306 50,35% | 17.000.000 | 0,013939 | 0,000119 | ||
03/06/2026, 18:35:50 | 11 | 5.688 | 1.452.025 8,55% | 16.999.984 | 0,19128 | 0,000277 | ||
03/06/2026, 18:35:45 | 10 | 18.633 | 12.864.734 75,75% | 16.983.400 | 0,084061 | 0,001081 | ||
03/06/2026, 18:35:40 | 8 | 5.005 | 1.678.288 9,88% | 17.000.000 | 0,064831 | 0,000108 | ||
03/06/2026, 18:35:35 | 11 | 17.488 | 8.571.370 50,42% | 17.000.000 | 0,088534 | 0,000758 | ||
03/06/2026, 18:35:30 | 13 | 10.223 | 7.577.838 44,58% | 17.000.000 | 0,073432 | 0,000556 |
