Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 13:11:50 | 45 | 27.014 | 6.038.094 35,56% | 16.983.384 | 0,115379 | 0,000696 | ||
02/06/2026, 13:11:45 | 28 | 17.296 | 4.992.382 29,43% | 16.966.816 | 0,183726 | 0,000917 | ||
02/06/2026, 13:11:40 | 40 | 27.725 | 6.173.551 36,36% | 16.983.400 | 0,088029 | 0,000543 | ||
02/06/2026, 13:11:35 | 35 | 24.543 | 4.880.070 28,71% | 17.000.000 | 0,205112 | 0,001 | ||
02/06/2026, 13:11:30 | 65 | 34.325 | 10.589.622 62,3% | 17.000.000 | 0,218785 | 0,002316 | ||
02/06/2026, 13:11:25 | 45 | 29.312 | 13.203.073 77,67% | 17.000.000 | 0,060946 | 0,000804 | ||
02/06/2026, 13:11:20 | 52 | 28.054 | 12.321.146 72,48% | 17.000.000 | 1,463367 | 0,01803 | ||
02/06/2026, 13:11:15 | 108 | 69.240 | 16.224.044 95,44% | 17.000.000 | 20,368365 | 0,330457 | ||
02/06/2026, 13:11:05 | 26 | 36.676 | 16.895.661 99,39% | 17.000.000 | 0,026454 | 0,000446 | ||
02/06/2026, 13:11:00 | 57 | 49.667 | 16.777.630 98,7% | 17.000.000 | 0,105 | 0,001761 | ||
02/06/2026, 13:10:55 | 59 | 55.504 | 16.931.809 99,6% | 17.000.000 | 0,766882 | 0,012984 | ||
02/06/2026, 13:10:50 | 54 | 42.273 | 16.839.139 99,06% | 17.000.000 | 0,300687 | 0,005063 | ||
02/06/2026, 13:10:45 | 129 | 73.170 | 16.819.226 98,94% | 17.000.000 | 0,916941 | 0,015422 | ||
02/06/2026, 13:10:40 | 104 | 59.222 | 16.811.903 98,9% | 17.000.000 | 2,391081 | 0,040198 | ||
02/06/2026, 13:10:35 | 74 | 40.214 | 16.881.771 99,31% | 17.000.000 | 7,68146 | 0,129676 | ||
02/06/2026, 13:10:30 | 214 | 71.678 | 16.867.684 99,23% | 17.000.000 | 17,992001 | 0,303483 | ||
02/06/2026, 13:10:25 | 99 | 51.522 | 16.981.128 99,89% | 17.000.000 | 155,475205 | 2,640144 | ||
02/06/2026, 13:10:20 | 81 | 44.369 | 16.794.818 98,8% | 17.000.000 | 1,00413 | 0,016864 | ||
02/06/2026, 13:10:15 | 53 | 51.352 | 16.891.396 99,37% | 17.000.000 | 0,141601 | 0,002391 | ||
02/06/2026, 13:10:10 | 79 | 59.458 | 16.990.359 99,95% | 16.999.984 | 0,331759 | 0,005636 |
