Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 16:44:00 | 22 | 18.513 | 11.879.629 69,89% | 17.000.000 | 0,032501 | 0,000384 | ||
01/06/2026, 16:43:55 | 12 | 10.011 | 2.584.773 15,21% | 17.000.000 | 0,327494 | 0,000846 | ||
01/06/2026, 16:43:50 | 16 | 19.356 | 9.185.469 54,04% | 17.000.000 | 0,038456 | 0,000351 | ||
01/06/2026, 16:43:45 | 19 | 20.467 | 13.472.835 79,26% | 16.999.984 | 0,018219 | 0,000243 | ||
01/06/2026, 16:43:40 | 21 | 19.870 | 3.524.170 20,76% | 16.983.400 | 0,177136 | 0,000623 | ||
01/06/2026, 16:43:35 | 18 | 19.406 | 8.670.942 51,01% | 17.000.000 | 0,057455 | 0,000496 | ||
01/06/2026, 16:43:30 | 24 | 20.158 | 12.968.442 76,29% | 17.000.000 | 0,098832 | 0,001279 | ||
01/06/2026, 16:43:25 | 19 | 15.409 | 2.669.400 15,71% | 17.000.000 | 0,012824 | 0,000033 | ||
01/06/2026, 16:43:20 | 13 | 19.859 | 9.092.446 53,49% | 17.000.000 | 0,002455 | 0,00002 | ||
01/06/2026, 16:43:15 | 7 | 9.371 | 11.316.177 66,57% | 17.000.000 | 0,058786 | 0,000663 | ||
01/06/2026, 16:43:10 | 18 | 20.719 | 8.984.341 52,85% | 17.000.000 | 0,061048 | 0,000547 | ||
01/06/2026, 16:43:05 | 1 | 4.371 | 10.770.998 63,36% | 17.000.000 | 0,001148 | 0,00001 | ||
01/06/2026, 16:43:00 | 9 | 8.030 | 3.402.214 20,02% | 17.000.000 | 0,019462 | 0,000065 | ||
01/06/2026, 16:42:55 | 13 | 17.662 | 9.189.375 54,06% | 17.000.000 | 0,069497 | 0,000637 | ||
01/06/2026, 16:42:50 | 11 | 15.697 | 12.756.201 75,04% | 17.000.000 | 0,042708 | 0,000542 | ||
01/06/2026, 16:42:45 | 5 | 4.863 | 2.038.071 11,99% | 17.000.000 | 0,017267 | 0,000034 | ||
01/06/2026, 16:42:40 | 14 | 17.527 | 9.209.728 54,18% | 17.000.000 | 0,050912 | 0,000467 | ||
01/06/2026, 16:42:35 | 9 | 6.747 | 12.048.961 70,88% | 17.000.000 | 0,002162 | 0,000024 | ||
01/06/2026, 16:42:30 | 9 | 12.903 | 5.874.274 34,56% | 17.000.000 | 236,984075 | 1,392108 | ||
01/06/2026, 16:42:25 | 15 | 18.905 | 9.059.701 53,3% | 17.000.000 | 0,092395 | 0,000835 |
