Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 13:00:15 | 36 | 23.672 | 3.208.516 18,88% | 17.000.000 | 0,223547 | 0,000717 | ||
01/06/2026, 13:00:10 | 14 | 23.697 | 9.081.627 53,43% | 16.999.984 | 0,07507 | 0,000681 | ||
01/06/2026, 13:00:05 | 13 | 15.651 | 9.050.991 53,3% | 16.983.400 | 0,053004 | 0,000479 | ||
01/06/2026, 13:00:00 | 11 | 8.803 | 2.504.162 14,74% | 17.000.000 | 0,341259 | 0,000854 | ||
01/06/2026, 12:59:55 | 21 | 24.307 | 9.695.619 57,04% | 17.000.000 | 0,001984 | 0,000019 | ||
01/06/2026, 12:59:50 | 25 | 28.509 | 4.443.768 26,14% | 17.000.000 | 0,324497 | 0,001441 | ||
01/06/2026, 12:59:45 | 24 | 27.172 | 9.966.819 58,63% | 17.000.000 | 0,038833 | 0,000387 | ||
01/06/2026, 12:59:40 | 27 | 20.497 | 3.454.827 20,33% | 17.000.000 | 0,126735 | 0,000437 | ||
01/06/2026, 12:59:35 | 15 | 21.476 | 9.324.747 54,86% | 17.000.000 | 0,065404 | 0,000609 | ||
01/06/2026, 12:59:25 | 21 | 25.595 | 10.489.815 61,71% | 17.000.000 | 0,055723 | 0,000584 | ||
01/06/2026, 12:59:20 | 8 | 6.111 | 1.764.277 10,38% | 17.000.000 | 0,025651 | 0,000045 | ||
01/06/2026, 12:59:15 | 17 | 21.284 | 9.321.761 54,84% | 17.000.000 | 0,02608 | 0,000243 | ||
01/06/2026, 12:59:10 | 10 | 7.813 | 1.991.399 11,72% | 17.000.000 | 0,147669 | 0,000294 | ||
01/06/2026, 12:59:05 | 18 | 22.265 | 9.014.342 53,03% | 17.000.000 | 0,062887 | 0,000566 | ||
01/06/2026, 12:59:00 | 4 | 2.190 | 1.496.802 8,81% | 17.000.000 | 0,00696 | 0,00001 | ||
01/06/2026, 12:58:55 | 9 | 16.981 | 8.429.901 49,59% | 17.000.000 | 0,020671 | 0,000174 | ||
01/06/2026, 12:58:50 | 9 | 17.891 | 9.115.068 53,62% | 17.000.000 | 0,029469 | 0,000268 | ||
01/06/2026, 12:58:45 | 3 | 1.884 | 1.455.249 8,57% | 17.000.000 | 0,007157 | 0,00001 | ||
01/06/2026, 12:58:40 | 5 | 12.355 | 8.029.651 47,24% | 17.000.000 | 0,026162 | 0,00021 | ||
01/06/2026, 12:58:35 | 13 | 9.376 | 2.813.435 16,55% | 16.999.984 | 0,301411 | 0,000848 |
