Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 11:28:20 | 21 | 117.820 | 10.866.065 63,92% | 17.000.000 | 0,028022 | 0,000304 | ||
01/06/2026, 11:28:15 | 16 | 10.621 | 2.737.143 16,11% | 17.000.000 | 0,188054 | 0,000514 | ||
01/06/2026, 11:28:10 | 14 | 17.847 | 8.718.396 51,29% | 17.000.000 | 0,076372 | 0,000665 | ||
01/06/2026, 11:28:05 | 10 | 16.344 | 8.466.317 49,81% | 17.000.000 | 0,018611 | 0,000157 | ||
01/06/2026, 11:28:00 | 13 | 19.101 | 9.438.780 55,53% | 17.000.000 | 0,058394 | 0,000551 | ||
01/06/2026, 11:27:55 | 10 | 10.484 | 3.004.790 17,68% | 17.000.000 | 0,210436 | 0,000632 | ||
01/06/2026, 11:27:50 | 9 | 15.989 | 8.617.610 50,7% | 17.000.000 | 0,07499 | 0,000646 | ||
01/06/2026, 11:27:45 | 14 | 18.194 | 8.479.484 49,88% | 17.000.000 | 0,011452 | 0,000097 | ||
01/06/2026, 11:27:40 | 7 | 11.838 | 1.854.448 10,91% | 17.000.000 | 0,073727 | 0,000136 | ||
01/06/2026, 11:27:35 | 11 | 18.160 | 8.683.760 51,09% | 17.000.000 | 0,033868 | 0,000294 | ||
01/06/2026, 11:27:30 | 17 | 22.332 | 9.486.570 55,81% | 16.999.984 | 0,1093 | 0,001036 | ||
01/06/2026, 11:27:25 | 13 | 20.515 | 9.047.545 53,28% | 16.983.400 | 0,109996 | 0,000995 | ||
01/06/2026, 11:27:20 | 13 | 9.202 | 2.675.742 15,74% | 17.000.000 | 0,475339 | 0,001271 | ||
01/06/2026, 11:27:15 | 13 | 19.791 | 9.435.525 55,51% | 16.999.984 | 0,107684 | 0,001016 | ||
01/06/2026, 11:27:10 | 12 | 9.339 | 2.853.339 16,81% | 16.983.400 | 0,449963 | 0,001283 | ||
01/06/2026, 11:27:05 | 12 | 18.916 | 8.807.048 51,81% | 17.000.000 | 0,072104 | 0,000634 | ||
01/06/2026, 11:27:00 | 12 | 18.101 | 8.521.164 50,13% | 17.000.000 | 0,000003 | < 0,000001 | ||
01/06/2026, 11:26:55 | 19 | 26.987 | 10.206.505 60,04% | 17.000.000 | 0,037086 | 0,000378 | ||
01/06/2026, 11:26:50 | 13 | 17.293 | 8.907.492 52,4% | 17.000.000 | 0,033243 | 0,000296 | ||
01/06/2026, 11:26:45 | 8 | 15.526 | 8.501.111 50,01% | 17.000.000 | 0,000048 | < 0,000001 |
