Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 08:41:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
30/05/2026, 08:40:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08:40:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08:40:39 | 4 | 1.245.785 2,5% | 50.000.000 | 0,00000016 | ||
30/05/2026, 08:40:29 | 4 | 1.241.602 2,49% | 50.000.000 | 0,00000015 | ||
30/05/2026, 08:40:19 | 6 | 1.380.266 2,77% | 50.000.000 | 0,00000045 | ||
30/05/2026, 08:40:09 | 4 | 1.199.873 2,4% | 50.000.000 | 0,00000007 | ||
30/05/2026, 08:39:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
30/05/2026, 08:39:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08:39:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08:39:29 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000003 | ||
30/05/2026, 08:39:19 | 5 | 2.928.672 5,86% | 50.000.000 | 0,0000001 | ||
30/05/2026, 08:39:09 | 4 | 3.220.026 6,45% | 50.000.000 | 0,00000578 | ||
30/05/2026, 08:38:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08:38:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08:38:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08:38:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08:38:19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08:38:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08:37:59 | 7 | 5.636.611 11,28% | 50.000.000 | 0,00000159 |
