Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 07:26:39 | 10 | 1.432.198 2,87% | 50.000.000 | 0,00000047 | ||
30/05/2026, 07:26:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 07:26:19 | 3 | 3.373.020 6,75% | 50.000.000 | 0,00000003 | ||
30/05/2026, 07:26:09 | 4 | 4.314.303 8,63% | 50.000.000 | 0,00000004 | ||
30/05/2026, 07:25:59 | 4 | 4.632.123 9,27% | 50.000.000 | 0,00000004 | ||
30/05/2026, 07:25:49 | 5 | 2.355.696 4,72% | 50.000.000 | 0,00000005 | ||
30/05/2026, 07:25:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 07:25:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 07:25:19 | 7 | 6.111.742 12,23% | 50.000.000 | 0,00000148 | ||
30/05/2026, 07:25:09 | 4 | 4.992.527 9,99% | 50.000.000 | 0,000015 | ||
30/05/2026, 07:24:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 07:24:49 | 3 | 3.105.307 6,22% | 50.000.000 | 0,00000002 | ||
30/05/2026, 07:24:39 | 5 | 4.694.119 9,39% | 50.000.000 | 0,00000004 | ||
30/05/2026, 07:24:29 | 4 | 4.315.399 8,64% | 50.000.000 | 0,00000003 | ||
30/05/2026, 07:24:19 | 4 | 4.015.682 8,04% | 50.000.000 | 0,00000003 | ||
30/05/2026, 07:24:09 | 5 | 2.603.339 5,21% | 50.000.000 | 0,00000004 | ||
30/05/2026, 07:23:59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 07:23:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
30/05/2026, 07:23:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 07:23:29 | 3 | 3.652.374 7,31% | 50.000.000 | 0,00000002 |
