Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4421 | $0,99 | $1.908,22 | $9.995.266,21 | 4 | 24/03/2026, 22:57:41 | |
| 4422 | $0,99 | $20.306.084,91 | $9.995.062,73 | 3 | 02/04/2026, 16:32:44 | |
| 4423 | $0,99 | $10.276.649,28 | $9.995.042,4 | 3 | 31/03/2026, 21:03:27 | |
| 4424 | $0,99 | $10.994.513,54 | $9.995.007,59 | 2 | 27/03/2026, 12:30:42 | |
| 4425 | $0,99 | $9.994.538,62 | $9.994.500,15 | 2 | 24/03/2026, 14:33:39 | |
| 4426 | $0,99 | $16.115.988,88 | $9.994.372,34 | 5 | 27/03/2026, 06:12:25 | |
| 4427 | $0,99 | $10.310.583,04 | $9.994.334,36 | 5 | 28/03/2026, 00:12:35 | |
| 4428 | $0,99 | $156.885,08 | $9.994.118,96 | 28 | 04/04/2026, 20:37:49 | |
| 4429 | $0,99 | $10.382.589,73 | $9.993.900,46 | 3 | 23/03/2026, 17:13:33 | |
| 4430 | $0,99 | $12.175,76 | $9.993.714,25 | 3 | 21/03/2026, 21:20:23 | |
| 4431 | $0,99 | $5.089.238,2 | $9.993.682,33 | 3 | 30/03/2026, 18:04:37 | |
| 4432 | $0,99 | $17.945.096,97 | $9.993.344,38 | 5 | 27/03/2026, 06:43:12 | |
| 4433 | $0,99 | $17.310.050,47 | $9.993.315,21 | 8 | 13/04/2026, 16:25:42 | |
| 4434 | $0,99 | $12.848.757,24 | $9.993.309,36 | 5 | 23/05/2026, 10:12:12 | |
| 4435 | $89,51 | $442.435,16 | $9.992.951,87 | 2.547 | 22/02/2025, 14:52:16 | |
| 4436 | $0,99 | $19,87 | $9.992.942,53 | 27 | 27/05/2026, 00:13:35 | |
| 4437 | $0,99 | $153.171,46 | $9.992.892,05 | 4 | 22/03/2026, 20:37:38 | |
| 4438 | $0,99 | $15.322.719,64 | $9.992.532,95 | 26 | 30/05/2026, 22:05:23 | |
| 4439 | $0,99 | $10.274.029,39 | $9.992.376,22 | 4 | 31/03/2026, 21:46:40 | |
| 4440 | $0,99 | $15.117.747,68 | $9.991.911,15 | 5 | 27/05/2026, 17:14:54 |
