Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 06:13:08 | 2 | 1 082 | 733 733 0,01 % | 101,68276 | ||
04.06.2026, 06:13:07 | 2 | 1 054 | 723 701 0,01 % | 101,68276 | ||
04.06.2026, 06:13:05 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
04.06.2026, 06:13:02 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
04.06.2026, 06:13:02 | 2 | 853 | 21 504 0,01 % | 101,68276 | ||
04.06.2026, 06:13:00 | 2 | 953 | 217 804 0,01 % | 101,68276 | ||
04.06.2026, 06:12:59 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
04.06.2026, 06:12:58 | 2 | 854 | 4 529 781 0,01 % | 101,68276 | ||
04.06.2026, 06:12:56 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
04.06.2026, 06:12:56 | 2 | 953 | 169 595 0,01 % | 101,68276 | ||
04.06.2026, 06:12:54 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
04.06.2026, 06:12:54 | 2 | 1 082 | 733 745 0,01 % | 101,68276 | ||
04.06.2026, 06:12:52 | 2 | 953 | 215 016 0,01 % | 101,68276 | ||
04.06.2026, 06:12:52 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
04.06.2026, 06:12:50 | 2 | 953 | 1 786 985 0,01 % | 101,68276 | ||
04.06.2026, 06:12:50 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
04.06.2026, 06:12:50 | 2 | 815 | 21 003 0,01 % | 101,68276 | ||
04.06.2026, 06:12:50 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
04.06.2026, 06:12:48 | 2 | 1 054 | 743 670 0,01 % | 101,68276 | ||
04.06.2026, 06:12:48 | 2 | 953 | 217 816 0,01 % | 101,68276 |
