Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 09:20:19 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
04.06.2026, 09:20:19 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
04.06.2026, 09:20:18 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
04.06.2026, 09:20:18 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
04.06.2026, 09:20:17 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
04.06.2026, 09:20:17 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
04.06.2026, 09:20:11 | 2 | 1 007 | 37 959 0,01 % | 101,68276 | ||
04.06.2026, 09:20:11 | 2 | 1 007 | 38 043 0,01 % | 101,68276 | ||
04.06.2026, 09:20:11 | 2 | 1 007 | 38 032 0,01 % | 101,68276 | ||
04.06.2026, 09:20:10 | 2 | 1 007 | 38 031 0,01 % | 101,68276 | ||
04.06.2026, 09:20:10 | 2 | 1 007 | 38 031 0,01 % | 101,68276 | ||
04.06.2026, 09:20:09 | 2 | 1 007 | 38 031 0,01 % | 101,68276 | ||
04.06.2026, 09:20:08 | 3 | 1 315 | 76 028 0,01 % | 101,68276 | ||
04.06.2026, 09:20:08 | 2 | 854 | 380 423 0,01 % | 101,68276 | ||
04.06.2026, 09:20:07 | 3 | 1 315 | 76 026 0,01 % | 101,68276 | ||
04.06.2026, 09:20:07 | 2 | 1 007 | 37 983 0,01 % | 101,68276 | ||
04.06.2026, 09:20:03 | 2 | 814 | 21 003 0,01 % | 101,68276 | ||
04.06.2026, 09:20:02 | 2 | 823 | 21 003 0,01 % | 101,68276 | ||
04.06.2026, 09:20:02 | 2 | 891 | 24 817 0,01 % | 101,68276 | ||
04.06.2026, 09:20:01 | 2 | 975 | 42 176 0,01 % | 101,68276 |
