Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 00:16:27 | 9 | 5 942 330 14,86 % | 0,008403 | 0,00004993 | 0,00003485 | ||
01.06.2026, 00:16:26 | 10 | 13 401 411 33,51 % | 0,031257 | 0,00041889 | 0,00007651 | ||
01.06.2026, 00:16:25 | 30 | 7 379 551 18,45 % | 0,047886 | 0,00035338 | 0,00004172 | ||
01.06.2026, 00:16:24 | 10 | 1 011 141 2,53 % | 0,007929 | 0,00000801 | 0,00000576 | ||
01.06.2026, 00:16:23 | 12 | 1 092 010 2,74 % | 0,015305 | 0,00001671 | 0,00000627 | ||
01.06.2026, 00:16:22 | 14 | 1 106 745 2,77 % | 0,14277 | 0,00015801 | 0,00000641 | ||
01.06.2026, 00:16:21 | 25 | 6 410 627 16,03 % | 0,007979 | 0,00005115 | 0,0000369 | ||
01.06.2026, 00:16:20 | 19 | 668 577 1,68 % | 0,017606 | 0,00001177 | 0,00000388 | ||
01.06.2026, 00:16:19 | 28 | 6 407 682 16,02 % | 0,049391 | 0,00031648 | 0,00003697 | ||
01.06.2026, 00:16:18 | 5 | 405 544 1,02 % | 0,025905 | 0,0000105 | 0,00000236 | ||
01.06.2026, 00:16:17 | 13 | 1 208 952 3,03 % | 0,014499 | 0,00001752 | 0,0000071 | ||
01.06.2026, 00:16:16 | 33 | 8 134 440 20,34 % | 0,008083 | 0,00006575 | 0,00004723 | ||
01.06.2026, 00:16:15 | 3 | 135 568 0,34 % | 0,076319 | 0,00001034 | 0,00000079 | ||
01.06.2026, 00:16:14 | 18 | 1 359 956 3,4 % | 0,082411 | 0,00011207 | 0,00000804 | ||
01.06.2026, 00:16:13 | 28 | 6 244 411 15,62 % | 0,029887 | 0,00018663 | 0,00003669 | ||
01.06.2026, 00:16:12 | 20 | 1 422 025 3,56 % | 0,017157 | 0,00002439 | 0,00000841 | ||
01.06.2026, 00:16:11 | 5 | 11 960 334 29,91 % | 0,007886 | 0,00009433 | 0,00006919 | ||
01.06.2026, 00:16:10 | 7 | 4 942 292 12,36 % | 0,009833 | 0,00004859 | 0,00002851 | ||
01.06.2026, 00:16:09 | 13 | 750 807 1,88 % | 0,172372 | 0,00012941 | 0,00000437 | ||
01.06.2026, 00:16:08 | 47 | 8 398 260 21 % | 0,011736 | 0,00009856 | 0,00004828 |
