Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 17:18:40 | 5 | 699 286 1,75 % | 0,086325 | 0,00006036 | 0,0000141 | ||
01.06.2026, 17:18:40 | 10 | 673 618 1,69 % | 0,029278 | 0,00001972 | 0,00001371 | ||
01.06.2026, 17:18:39 | 7 | 7 987 591 19,97 % | 0,083421 | 0,00066633 | 0,00016076 | ||
01.06.2026, 17:18:38 | 3 | 359 702 0,9 % | 0,037749 | 0,00001357 | 0,00000731 | ||
01.06.2026, 17:18:37 | 3 | 347 767 0,87 % | 0,021314 | 0,00000741 | 0,00000714 | ||
01.06.2026, 17:18:36 | 11 | 8 206 273 20,52 % | 0,027549 | 0,00022607 | 0,00016659 | ||
01.06.2026, 17:18:35 | 3 | 468 433 1,18 % | 0,635419 | 0,00029765 | 0,0000096 | ||
01.06.2026, 17:18:34 | 5 | 491 783 1,23 % | 0,033782 | 0,00001661 | 0,00001018 | ||
01.06.2026, 17:18:33 | 19 | 9 183 985 22,96 % | 0,02125 | 0,00019516 | 0,00018739 | ||
01.06.2026, 17:18:32 | 6 | 517 343 1,3 % | 2,59689 | 0,00134348 | 0,00001066 | ||
01.06.2026, 17:18:31 | 4 | 704 042 1,77 % | 0,020802 | 0,00001464 | 0,00001464 | ||
01.06.2026, 17:18:30 | 23 | 9 283 144 23,21 % | 0,022048 | 0,00020467 | 0,00019019 | ||
01.06.2026, 17:18:29 | 3 | 675 705 1,69 % | 0,023104 | 0,00001561 | 0,00001397 | ||
01.06.2026, 17:18:28 | 5 | 491 783 1,23 % | 0,033991 | 0,00001671 | 0,00001027 | ||
01.06.2026, 17:18:27 | 12 | 1 038 637 2,6 % | 0,021313 | 0,00002213 | 0,00002188 | ||
01.06.2026, 17:18:26 | 4 | 9 729 333 24,33 % | 0,022348 | 0,00021743 | 0,00020161 | ||
01.06.2026, 17:18:25 | 3 | 611 437 1,53 % | 0,021374 | 0,00001306 | 0,00001279 | ||
01.06.2026, 17:18:24 | 4 | 236 203 0,6 % | 0,047236 | 0,00001115 | 0,00000499 | ||
01.06.2026, 17:18:23 | 15 | 10 135 835 25,34 % | 0,068248 | 0,00069175 | 0,0002106 | ||
01.06.2026, 17:18:22 | 1 | 32 935 0,09 % | 0,211032 | 0,00000695 | 0,00000069 |
