Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 22:11:33 | 7 | 744 957 1,87 % | 0,36037 | 0,00026846 | 0,00008667 | ||
31.05.2026, 22:11:32 | 7 | 1 603 835 4,01 % | 0,234016 | 0,00037532 | 0,00018787 | ||
31.05.2026, 22:11:31 | 7 | 847 589 2,12 % | 2,1435 | 0,0018168 | 0,00010018 | ||
31.05.2026, 22:11:30 | 23 | 2 154 589 5,39 % | 0,289837 | 0,00062447 | 0,000256 | ||
31.05.2026, 22:11:29 | 3 | 173 820 0,44 % | 0,16535 | 0,00002874 | 0,00002087 | ||
31.05.2026, 22:11:28 | 6 | 494 621 1,24 % | 0,230207 | 0,00011386 | 0,00006001 | ||
31.05.2026, 22:11:27 | 19 | 2 063 261 5,16 % | 0,224261 | 0,0004627 | 0,00025171 | ||
31.05.2026, 22:11:26 | 6 | 770 264 1,93 % | 0,182833 | 0,00014083 | 0,00009483 | ||
31.05.2026, 22:11:25 | 13 | 1 821 277 4,56 % | 1,290513 | 0,00235038 | 0,00022563 | ||
31.05.2026, 22:11:24 | 10 | 1 177 491 2,95 % | 3,010049 | 0,0035443 | 0,00014705 | ||
31.05.2026, 22:11:23 | 20 | 1 299 244 3,25 % | 0,269332 | 0,00034992 | 0,0001635 | ||
31.05.2026, 22:11:22 | 11 | 1 024 342 2,57 % | 0,205948 | 0,00021096 | 0,00013 | ||
31.05.2026, 22:11:21 | 8 | 1 502 179 3,76 % | 0,255941 | 0,00038447 | 0,00019201 | ||
31.05.2026, 22:11:20 | 21 | 1 528 637 3,83 % | 0,164451 | 0,00025138 | 0,00019677 | ||
31.05.2026, 22:11:19 | 4 | 751 137 1,88 % | 0,458085 | 0,00034408 | 0,00009758 | ||
31.05.2026, 22:11:18 | 19 | 1 557 227 3,9 % | 0,305229 | 0,00047531 | 0,00020372 | ||
31.05.2026, 22:11:17 | 10 | 1 005 544 2,52 % | 0,187752 | 0,00018879 | 0,00013267 | ||
31.05.2026, 22:11:16 | 8 | 1 181 746 2,96 % | 0,14023 | 0,00016571 | 0,00015718 | ||
31.05.2026, 22:11:15 | 5 | 687 057 1,72 % | 0,204503 | 0,0001405 | 0,00009225 | ||
31.05.2026, 22:11:14 | 8 | 11 304 927 28,27 % | 0,137916 | 0,00155913 | 0,00148626 |
