Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026, 20:39:01 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29.05.2026, 20:38:58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
29.05.2026, 20:38:55 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
29.05.2026, 20:38:52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29.05.2026, 20:38:49 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
29.05.2026, 20:38:46 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
29.05.2026, 20:38:43 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
29.05.2026, 20:38:40 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
29.05.2026, 20:38:37 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 20:38:34 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 20:38:31 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 20:38:28 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
29.05.2026, 20:38:25 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 20:38:22 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
29.05.2026, 20:38:19 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29.05.2026, 20:38:16 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 20:38:13 | 3 | 1 111 | 133 768 0,34 % | < 0,000001 | ||
29.05.2026, 20:38:10 | 2 | 989 | 112 852 0,29 % | < 0,000001 | ||
29.05.2026, 20:38:07 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
29.05.2026, 20:38:04 | 2 | 924 | 55 670 0,14 % | < 0,000001 |
