Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 195 604 | 07.06.2026, 02:58:58 | 600 000 | -- | 0BNB | ||||
1 195 600 | 07.06.2026, 02:58:57 | 600 000 | -- | 0BNB | ||||
123 684 | 07.06.2026, 02:58:55 | 600 000 | -- | 0BNB | ||||
1 195 598 | 07.06.2026, 02:58:52 | 600 000 | -- | 0BNB | ||||
1 195 595 | 07.06.2026, 02:58:49 | 600 020 | -- | 0BNB | ||||
1 195 586 | 07.06.2026, 02:58:43 | 600 000 | -- | 0BNB | ||||
1 195 582 | 07.06.2026, 02:58:41 | 600 000 | -- | 0BNB | ||||
328 027 | 07.06.2026, 02:58:36 | 600 020 | -- | 0BNB | ||||
1 195 574 | 07.06.2026, 02:58:35 | 600 000 | -- | 0BNB | ||||
1 195 560 | 07.06.2026, 02:58:27 | 600 020 | -- | 0BNB | ||||
1 715 447 | 07.06.2026, 02:58:23 | 600 000 | -- | 0BNB | ||||
1 195 554 | 07.06.2026, 02:58:21 | 600 000 | -- | 0BNB | ||||
1 195 546 | 07.06.2026, 02:58:16 | 600 000 | -- | 0BNB | ||||
1 715 443 | 07.06.2026, 02:58:10 | 600 000 | -- | 0BNB | ||||
1 195 523 | 07.06.2026, 02:58:00 | 600 000 | -- | 0BNB | ||||
1 195 521 | 07.06.2026, 02:57:59 | 600 000 | -- | 0BNB | ||||
1 715 434 | 07.06.2026, 02:57:58 | 600 000 | -- | 0BNB | ||||
1 195 518 | 07.06.2026, 02:57:56 | 600 000 | -- | 0BNB | ||||
1 195 503 | 07.06.2026, 02:57:44 | 600 010 | -- | 0BNB | ||||
1 195 490 | 07.06.2026, 02:57:38 | 600 000 | -- | 0BNB |
