Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
326 225 | 07.06.2026, 01:30:25 | 600 000 | -- | 0BNB | ||||
349 380 | 07.06.2026, 01:30:25 | 600 000 | -- | 0BNB | ||||
794 693 | 07.06.2026, 01:30:10 | 1 178 858 | -- | 0BNB | ||||
1 189 520 | 07.06.2026, 01:29:56 | 600 000 | -- | 0BNB | ||||
326 214 | 07.06.2026, 01:29:54 | 600 010 | -- | 0BNB | ||||
326 212 | 07.06.2026, 01:29:53 | 600 000 | -- | 0BNB | ||||
326 210 | 07.06.2026, 01:29:52 | 600 000 | -- | 0BNB | ||||
2 653 | 07.06.2026, 01:29:51 | 3 562 000 | -- | 0BNB | ||||
326 208 | 07.06.2026, 01:29:51 | 600 000 | -- | 0BNB | ||||
1 713 857 | 07.06.2026, 01:29:49 | 600 000 | -- | 0BNB | ||||
1 189 514 | 07.06.2026, 01:29:49 | 600 010 | -- | 0BNB | ||||
1 189 507 | 07.06.2026, 01:29:43 | 600 020 | -- | 0BNB | ||||
794 691 | 07.06.2026, 01:29:19 | 21 000 | -- | 0BNB | ||||
1 189 468 | 07.06.2026, 01:29:19 | 600 010 | -- | 0BNB | ||||
1 713 848 | 07.06.2026, 01:29:19 | 600 000 | -- | 0BNB | ||||
206 702 | 07.06.2026, 01:29:18 | 600 000 | -- | 0BNB | ||||
1 189 466 | 07.06.2026, 01:29:14 | 600 000 | -- | 0BNB | ||||
1 189 465 | 07.06.2026, 01:29:14 | 600 010 | -- | 0BNB | ||||
1 189 462 | 07.06.2026, 01:29:12 | 600 000 | -- | 0BNB | ||||
12 598 213 | 07.06.2026, 01:28:57 | 53 000 | -- | 0BNB |
