Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 219 044 | 07.06.2026, 12:00:23 | 600 000 | -- | 0BNB | ||||
1 219 042 | 07.06.2026, 12:00:21 | 600 000 | -- | 0BNB | ||||
201 543 | 07.06.2026, 12:00:19 | 1 500 000 | -- | 0BNB | ||||
1 219 037 | 07.06.2026, 12:00:17 | 600 000 | -- | 0BNB | ||||
12 610 839 | 07.06.2026, 12:00:15 | 53 000 | -- | 0BNB | ||||
1 219 007 | 07.06.2026, 11:59:51 | 600 000 | -- | 0BNB | ||||
1 218 997 | 07.06.2026, 11:59:32 | 600 000 | -- | 0BNB | ||||
1 218 991 | 07.06.2026, 11:59:28 | 600 010 | -- | 0BNB | ||||
1 218 982 | 07.06.2026, 11:59:21 | 600 000 | -- | 0BNB | ||||
12 610 819 | 07.06.2026, 11:59:15 | 53 000 | -- | 0BNB | ||||
63 196 | 07.06.2026, 11:59:14 | 600 000 | -- | 0BNB | ||||
1 218 972 | 07.06.2026, 11:59:14 | 600 000 | -- | 0BNB | ||||
1 218 956 | 07.06.2026, 11:59:07 | 600 000 | -- | 0BNB | ||||
1 218 949 | 07.06.2026, 11:59:03 | 600 010 | -- | 0BNB | ||||
337 773 | 07.06.2026, 11:58:57 | 600 010 | -- | 0BNB | ||||
63 192 | 07.06.2026, 11:58:33 | 600 000 | -- | 0BNB | ||||
115 797 | 07.06.2026, 11:58:32 | 600 000 | -- | 0BNB | ||||
337 759 | 07.06.2026, 11:58:31 | 600 000 | -- | 0BNB | ||||
337 753 | 07.06.2026, 11:58:28 | 600 000 | -- | 0BNB | ||||
115 795 | 07.06.2026, 11:58:25 | 600 000 | -- | 0BNB |
