Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x4de165c3 | 02.06.2026, 05:18:00 | 0BNB | 0,00004223 | |||||
deposit | 02.06.2026, 05:18:00 | 0,00133108 | 0BNB | |||||
BrrrrrrrrrrrrrZ2826820544 | 02.06.2026, 05:18:00 | 0BNB | 0,00000754 | |||||
BNB transfer | 02.06.2026, 05:18:00 | 0BNB | 0BNB | |||||
exactInputSingle | 02.06.2026, 05:18:00 | 0BNB | 0,00001551 | |||||
BNB transfer | 02.06.2026, 05:18:00 | 0BNB | 0,0004275 | |||||
0xc0345e5d | 02.06.2026, 05:18:00 | 0BNB | 0,0000019 | |||||
dagSwapByOrderId | 02.06.2026, 05:18:00 | 0BNB | 0,00003008 | |||||
0xc333137f | 02.06.2026, 05:18:00 | 0BNB | 0,00000368 | |||||
transferFrom | 02.06.2026, 05:18:00 | 0BNB | 0,00000188 | |||||
0xaaeb4355 | 02.06.2026, 05:18:00 | 1,331 | 0,00000373 | |||||
0x2b67b570 | 02.06.2026, 05:18:00 | 0BNB | 0,00000288 | |||||
0x38893cb5 | 02.06.2026, 05:18:00 | 1,2312 | 0,00000624 | |||||
0xed4f17e9 | 02.06.2026, 05:18:00 | 0BNB | 0,00000231 | |||||
BNB transfer | 02.06.2026, 05:18:00 | 0BNB | 0,00000105 | |||||
BrrrrrrrrrrrrrZ2826820544 | 02.06.2026, 05:18:00 | 0BNB | 0,00000305 | |||||
0x42e3dcf3 | 02.06.2026, 05:18:00 | 0BNB | 0,00000586 | |||||
swap | 02.06.2026, 05:18:00 | 0,015 | 0,00002256 | |||||
0x77362cfc | 02.06.2026, 05:18:00 | 0BNB | 0,00000701 | |||||
0xb38d37b7 | 02.06.2026, 05:18:00 | 0BNB | 0,00000231 |
