Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026, 14:18:41 | Authorized execution | -- | 0,000642 ATOM | ||||
04.06.2026, 14:18:41 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 14:18:35 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 14:18:35 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 14:18:29 | IBC receive | 0,00238 ATOM | |||||
04.06.2026, 14:18:29 | Update IBC client | -- | 0,001792 ATOM | ||||
04.06.2026, 14:18:29 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 14:18:23 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026, 14:18:23 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 14:18:23 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 14:18:17 | Send | 86,417557 ATOM | 0,00625 ATOM | ||||
04.06.2026, 14:18:17 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 14:18:17 | Send | 25,4 ATOM | 0,001008 ATOM | ||||
04.06.2026, 14:18:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026, 14:18:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026, 14:18:11 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 14:18:11 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 14:18:11 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026, 14:18:11 | Send | 2,989801 ATOM | 0,0025 ATOM | ||||
04.06.2026, 14:18:05 | Withdraw delegator reward | 0,022876 ATOM |
