Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.06.2026, 16:08:25 | 20 | 13 929 | 14 550 094 85,59 % | 17 000 000 | 0,017192 | 0,00025 | ||
07.06.2026, 16:08:20 | 9 | 18 939 | 14 062 079 82,72 % | 17 000 000 | 0,113504 | 0,001596 | ||
07.06.2026, 16:08:15 | 15 | 15 813 | 12 710 943 74,78 % | 17 000 000 | 0,039127 | 0,000497 | ||
07.06.2026, 16:08:05 | 7 | 16 980 | 12 985 884 76,39 % | 17 000 000 | 0,010076 | 0,00013 | ||
07.06.2026, 16:08:00 | 25 | 16 508 | 11 952 571 70,31 % | 17 000 000 | 0,01884 | 0,000225 | ||
07.06.2026, 16:07:55 | 20 | 17 970 | 9 501 444 55,9 % | 16 999 984 | 0,210427 | 0,001999 | ||
07.06.2026, 16:07:50 | 22 | 18 534 | 12 550 959 73,91 % | 16 983 400 | 0,148156 | 0,001859 | ||
07.06.2026, 16:07:45 | 0 | 924 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
07.06.2026, 16:07:40 | 12 | 15 343 | 12 513 404 73,61 % | 17 000 000 | 0,430591 | 0,005388 | ||
07.06.2026, 16:07:35 | 10 | 17 249 | 12 492 362 73,49 % | 16 999 984 | 0,034828 | 0,000435 | ||
07.06.2026, 16:07:30 | 20 | 18 053 | 14 742 762 86,81 % | 16 983 400 | 0,049369 | 0,000727 | ||
07.06.2026, 16:07:25 | 10 | 18 094 | 12 241 789 72,02 % | 17 000 000 | 0,023153 | 0,000283 | ||
07.06.2026, 16:07:20 | 13 | 13 125 | 11 768 725 69,23 % | 17 000 000 | 0,011965 | 0,00014 | ||
07.06.2026, 16:07:15 | 4 | 13 356 | 11 866 629 69,81 % | 17 000 000 | 0,017065 | 0,000202 | ||
07.06.2026, 16:07:10 | 1 | 1 286 | 178 317 1,05 % | 17 000 000 | 5 | 0,000891 | ||
07.06.2026, 16:07:05 | 18 | 19 558 | 15 246 740 89,69 % | 17 000 000 | 0,064959 | 0,00099 | ||
07.06.2026, 16:07:00 | 9 | 8 233 | 7 204 862 42,39 % | 17 000 000 | 0,776777 | 0,005596 | ||
07.06.2026, 16:06:55 | 9 | 15 031 | 13 596 554 79,98 % | 17 000 000 | 0,011019 | 0,000149 | ||
07.06.2026, 16:06:50 | 6 | 7 807 | 11 649 085 68,53 % | 17 000 000 | 0,083494 | 0,000972 | ||
07.06.2026, 16:06:45 | 11 | 17 678 | 12 632 736 74,32 % | 17 000 000 | 0,528057 | 0,00667 |
