Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.06.2026, 10:08:19 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 10:08:13 | 1 | 0,005 | 0KAVA | ||
01.06.2026, 10:08:08 | 2 | 1 216 934 943,12 | 0KAVA | ||
01.06.2026, 10:08:02 | 5 | 4 295 158 145,795 | 0KAVA | ||
01.06.2026, 10:07:56 | 1 | 0,014074 | 0KAVA | ||
01.06.2026, 10:07:50 | 1 | 306 215 840 | 0KAVA | ||
01.06.2026, 10:07:45 | 1 | 231 213 240 | 0KAVA | ||
01.06.2026, 10:07:39 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 10:07:33 | 3 | 1 319 821 534,84 | 0KAVA | ||
01.06.2026, 10:07:27 | 3 | 1 436 481 363,56 | 0KAVA | ||
01.06.2026, 10:07:21 | 2 | 1 250 482 605,255 | 0KAVA | ||
01.06.2026, 10:07:16 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 10:07:10 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 10:07:04 | 1 | 1 864 577 000 | 0KAVA | ||
01.06.2026, 10:06:59 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 10:06:53 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 10:06:47 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 10:06:42 | 1 | 223 216 000 | 0KAVA | ||
01.06.2026, 10:06:36 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 10:06:30 | 0 | 0KAVA | 0KAVA |










