Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31.05.2026, 16:39:09 | 1 | 0,009358 | 0KAVA | ||
31.05.2026, 16:39:03 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 16:38:58 | 1 | 0,005 | 0KAVA | ||
31.05.2026, 16:38:52 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 16:38:46 | 1 | 0,028686 | 0KAVA | ||
31.05.2026, 16:38:40 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 16:38:35 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 16:38:29 | 1 | 0,005 | 0KAVA | ||
31.05.2026, 16:38:23 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 16:38:18 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 16:38:12 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 16:38:06 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 16:38:00 | 1 | 0,005 | 0KAVA | ||
31.05.2026, 16:37:55 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 16:37:49 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 16:37:43 | 4 | 2 384 611 200 | 0KAVA | ||
31.05.2026, 16:37:38 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 16:37:32 | 2 | 90 000 000,005 | 0KAVA | ||
31.05.2026, 16:37:26 | 0 | 0KAVA | 0KAVA | ||
31.05.2026, 16:37:20 | 2 | 2 077 862 400 | 0KAVA |













