Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.06.2026, 00:41:36 | Post price | -- | -- | ||||
02.06.2026, 00:41:25 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 00:41:25 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 00:41:25 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 00:41:25 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 00:41:25 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 00:41:25 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 00:41:25 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 00:41:25 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 00:41:25 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 00:41:19 | Send | 150 KAVA | -- | ||||
02.06.2026, 00:41:08 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 00:41:08 | Swap exact for tokens | -- | |||||
02.06.2026, 00:41:08 | Post price | -- | -- | ||||
02.06.2026, 00:41:03 | Post price | -- | -- | ||||
02.06.2026, 00:41:03 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 00:41:03 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 00:40:57 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 00:40:57 | Swap exact for tokens | -- | |||||
02.06.2026, 00:40:40 | Convert ERC-20 to Cosmos-based tokens | -- |
