Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 07:57:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
02.06.2026, 07:56:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
02.06.2026, 07:56:49 | 4 | 3 222 479 6,45 % | 50 000 000 | 0,00000581 | ||
02.06.2026, 07:56:39 | 12 | 1 504 987 3,01 % | 50 000 000 | 0,00000078 | ||
02.06.2026, 07:56:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
02.06.2026, 07:56:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
02.06.2026, 07:56:09 | 4 | 1 187 499 2,38 % | 50 000 000 | 0,00000007 | ||
02.06.2026, 07:55:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
02.06.2026, 07:55:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000005 | ||
02.06.2026, 07:55:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
02.06.2026, 07:55:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
02.06.2026, 07:55:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
02.06.2026, 07:55:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
02.06.2026, 07:54:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
02.06.2026, 07:54:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000006 | ||
02.06.2026, 07:54:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000006 | ||
02.06.2026, 07:54:29 | 4 | 1 210 214 2,43 % | 50 000 000 | 0,00000012 | ||
02.06.2026, 07:54:19 | 3 | 3 542 345 7,09 % | 50 000 000 | 0,00000007 | ||
02.06.2026, 07:54:09 | 4 | 2 389 791 4,78 % | 50 000 000 | 0,00000011 | ||
02.06.2026, 07:53:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000007 |
