Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.06.2026, 22:03:09 | 4 | 1 212 978 2,43 % | 50 000 000 | 0,00000003 | ||
07.06.2026, 22:02:59 | 1 | 52 215 0,11 % | 50 000 000 | 0ETH | ||
07.06.2026, 22:02:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
07.06.2026, 22:02:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07.06.2026, 22:02:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
07.06.2026, 22:02:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
07.06.2026, 22:02:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07.06.2026, 22:01:59 | 4 | 1 743 220 3,49 % | 50 000 000 | 0,00000089 | ||
07.06.2026, 22:01:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
07.06.2026, 22:01:39 | 10 | 1 432 513 2,87 % | 50 000 000 | 0,00000042 | ||
07.06.2026, 22:01:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07.06.2026, 22:01:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
07.06.2026, 22:01:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07.06.2026, 22:00:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07.06.2026, 22:00:49 | 4 | 1 203 923 2,41 % | 50 000 000 | 0,00000003 | ||
07.06.2026, 22:00:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
07.06.2026, 22:00:29 | 4 | 1 200 324 2,41 % | 50 000 000 | 0,00000006 | ||
07.06.2026, 22:00:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
07.06.2026, 22:00:09 | 4 | 1 202 673 2,41 % | 50 000 000 | 0,00000006 | ||
07.06.2026, 21:59:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
