Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 02:34:01 | 106 | 33 093 004 23,64 % | 140 000 000 | 398,877826 | 4,856814 | 8,34325069 | ||
30.05.2026, 02:33:59 | 92 | 32 247 927 23,04 % | 140 000 000 | 407,850173 | 4,935993 | 8,21632921 | ||
30.05.2026, 02:33:57 | 145 | 48 506 064 34,65 % | 140 000 000 | 409,735458 | 7,763832 | 12,11082147 | ||
30.05.2026, 02:33:55 | 149 | 50 213 677 35,87 % | 140 000 000 | 402,261273 | 7,565591 | 12,63342619 | ||
30.05.2026, 02:33:54 | 135 | 32 527 178 23,24 % | 140 000 000 | 412,524611 | 5,304232 | 8,11402886 | ||
30.05.2026, 02:33:52 | 99 | 27 413 681 19,59 % | 140 000 000 | 417,527625 | 4,64 | 6,80596884 | ||
30.05.2026, 02:33:50 | 96 | 34 047 717 24,32 % | 140 000 000 | 401,53007 | 5,131108 | 8,54007336 | ||
30.05.2026, 02:33:48 | 192 | 37 683 025 26,92 % | 140 000 000 | 446,783252 | 7,500126 | 9,33601767 | ||
30.05.2026, 02:33:47 | 86 | 29 514 171 21,09 % | 140 000 000 | 416,170859 | 4,890039 | 7,39289889 | ||
30.05.2026, 02:33:45 | 97 | 35 218 941 25,16 % | 140 000 000 | 429,825851 | 6,408499 | 8,72951181 | ||
30.05.2026, 02:33:43 | 118 | 33 579 586 23,99 % | 140 000 000 | 428,106361 | 5,966084 | 8,40954995 | ||
30.05.2026, 02:33:41 | 84 | 25 138 681 17,96 % | 140 000 000 | 413,015055 | 4,10634 | 6,27631313 | ||
30.05.2026, 02:33:40 | 109 | 34 356 679 24,55 % | 140 000 000 | 427,368579 | 6,017284 | 8,66568071 | ||
30.05.2026, 02:33:38 | 146 | 55 444 689 39,61 % | 140 000 000 | 413,636009 | 8,85374 | 14,08017892 | ||
30.05.2026, 02:33:36 | 196 | 85 833 900 61,31 % | 140 000 000 | 406,09645 | 13,016959 | 21,83988301 | ||
30.05.2026, 02:33:34 | 164 | 51 921 001 37,09 % | 140 000 000 | 394,873387 | 7,588362 | 12,91385904 | ||
30.05.2026, 02:33:33 | 119 | 37 916 030 27,09 % | 140 000 000 | 408,05612 | 5,950128 | 9,52173995 | ||
30.05.2026, 02:33:31 | 95 | 38 837 447 27,75 % | 140 000 000 | 395,933309 | 5,751653 | 9,62538541 | ||
30.05.2026, 02:33:29 | 91 | 28 064 802 20,05 % | 140 000 000 | 397,017781 | 4,108276 | 7,03394855 | ||
30.05.2026, 02:33:27 | 89 | 25 214 959 18,02 % | 140 000 000 | 419,571025 | 4,279538 | 6,29992818 |
