Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
02.06.2026, 21:26:01 | 4 | 4 737 | 60 000 000 | 607 170 1,02 % | -0,000363 | ||
02.06.2026, 21:25:59 | 2 | 2 224 | 60 000 000 | 361 130 0,61 % | -0,000609 | ||
02.06.2026, 21:25:57 | 6 | 3 986 | 60 000 000 | 1 118 243 1,87 % | 0,000833 | ||
02.06.2026, 21:25:55 | 4 | 4 076 | 60 000 000 | 483 545 0,81 % | 0,002643 | ||
02.06.2026, 21:25:53 | 3 | 1 417 | 60 000 000 | 275 461 0,46 % | 0,028154 | ||
02.06.2026, 21:25:51 | 1 | 911 | 60 000 000 | 46 242 0,08 % | -0,000924 | ||
02.06.2026, 21:25:49 | 1 | 911 | 60 000 000 | 46 242 0,08 % | -0,000924 | ||
02.06.2026, 21:25:47 | 2 | 1 140 | 60 000 000 | 412 569 0,69 % | -0,000559 | ||
02.06.2026, 21:25:45 | 3 | 1 866 | 60 000 000 | 10 277 600 17,13 % | 0,009306 | ||
02.06.2026, 21:25:43 | 3 | 3 080 | 60 000 000 | 697 094 1,17 % | -0,000273 | ||
02.06.2026, 21:25:41 | 5 | 4 292 | 60 000 000 | 622 087 1,04 % | 0,001918 | ||
02.06.2026, 21:25:39 | 3 | 2 570 | 60 000 000 | 263 426 0,44 % | -0,000707 | ||
02.06.2026, 21:25:37 | 3 | 5 160 | 60 000 000 | 427 568 0,72 % | -0,000543 | ||
02.06.2026, 21:25:35 | 3 | 1 257 | 60 000 000 | 132 242 0,23 % | -0,000838 | ||
02.06.2026, 21:25:33 | 5 | 8 417 | 60 000 000 | 1 243 361 2,08 % | 0,000272 | ||
02.06.2026, 21:25:31 | 3 | 2 284 | 60 000 000 | 141 866 0,24 % | 0,000255 | ||
02.06.2026, 21:25:29 | 3 | 1 348 | 60 000 000 | 229 809 0,39 % | -0,000976 | ||
02.06.2026, 21:25:27 | 2 | 1 035 | 60 000 000 | 489 079 0,82 % | -0,000482 | ||
02.06.2026, 21:25:25 | 5 | 6 212 | 60 000 000 | 573 436 0,96 % | -0,000397 | ||
02.06.2026, 21:25:23 | 3 | 1 220 | 60 000 000 | 616 374 1,03 % | -0,000492 |
