Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 00:12:05 | 1 | 143 194 0,72 % | 20 000 000 | 0,00000768 | ||
30.05.2026, 00:12:04 | 2 | 527 720 2,64 % | 20 000 000 | 0,0000244 | ||
30.05.2026, 00:12:04 | 1 | 270 373 1,36 % | 20 000 000 | 0,00000668 | ||
30.05.2026, 00:12:03 | 1 | 134 896 0,68 % | 20 000 000 | 0,00000637 | ||
30.05.2026, 00:12:03 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000822 | ||
30.05.2026, 00:11:52 | 1 | 141 349 0,71 % | 20 000 000 | 0,00000673 | ||
30.05.2026, 00:11:51 | 1 | 143 194 0,72 % | 20 000 000 | 0,00000768 | ||
30.05.2026, 00:11:49 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000564 | ||
30.05.2026, 00:11:49 | 1 | 432 632 2,17 % | 20 000 000 | 0,00001169 | ||
30.05.2026, 00:11:46 | 1 | 300 128 1,51 % | 20 000 000 | 0,00000845 | ||
30.05.2026, 00:11:46 | 1 | 141 391 0,71 % | 20 000 000 | 0,00000726 | ||
30.05.2026, 00:11:42 | 1 | 142 210 0,72 % | 20 000 000 | 0,00000825 | ||
30.05.2026, 00:11:36 | 1 | 142 210 0,72 % | 20 000 000 | 0,00000825 | ||
30.05.2026, 00:11:35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000393 | ||
30.05.2026, 00:11:33 | 1 | 143 194 0,72 % | 20 000 000 | 0,00000794 | ||
30.05.2026, 00:11:31 | 1 | 143 224 0,72 % | 20 000 000 | 0,00000825 | ||
30.05.2026, 00:11:25 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000535 | ||
30.05.2026, 00:11:24 | 1 | 137 523 0,69 % | 20 000 000 | 0,00000689 | ||
30.05.2026, 00:11:24 | 1 | 134 920 0,68 % | 20 000 000 | 0,00000649 | ||
30.05.2026, 00:11:11 | 1 | 148 677 0,75 % | 20 000 000 | 0,00000783 |
