Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3541 | $1,17 | $36 767 316,28 | $23 438 736,64 | 5 | 29.04.2026, 23:03:34 | |
| 3542 | $1,16 | $16 380,81 | $23 297 322,69 | 6 | 14.01.2026, 17:17:21 | |
| 3543 | < $0,01 | $58 136 793,86 | $23 237 028,83 | 124 | 22.04.2026, 12:53:01 | |
| 3544 | $63 613 | $6 888 194,54 | $23 179 364,59 | 2 928 | 12.05.2025, 22:01:34 | |
| 3545 | $122,52 | $302,41 | $23 156 280 | 6 | 22.09.2025, 20:59:19 | |
| 3546 | $0,02 | $68 480 782,4 | $23 135 549,53 | 3 | 20.05.2026, 01:03:56 | |
| 3547 | $1,1 | $15 300,91 | $23 104 621,04 | 5 | 30.05.2026, 09:11:19 | |
| 3548 | $1,1 | $23 115 931,67 | $23 102 539,9 | 3 | 07.05.2026, 09:42:21 | |
| 3549 | $1,1 | $23 115 057,62 | $23 102 415,97 | 4 | 05.05.2026, 21:31:14 | |
| 3550 | $1,1 | $6 636,38 | $23 102 415,83 | 3 | 25.05.2026, 13:29:21 | |
| 3551 | $1,1 | $6 633,91 | $23 102 415,42 | 3 | 29.04.2026, 17:44:43 | |
| 3552 | < $0,01 | $38 118 981,87 | $23 101 254,54 | 12 | 13.05.2026, 23:36:06 | |
| 3553 | $1,09 | $26 641,71 | $23 098 817,5 | 3 | 10.04.2026, 14:59:54 | |
| 3554 | $1,09 | $6 633,35 | $23 098 257,1 | 5 | 26.04.2026, 11:50:39 | |
| 3555 | $0,99 | $69 798 547 | $22 992 520,11 | 48 | 27.04.2026, 18:09:35 | |
| 3556 | $0,02 | $68 043 937,03 | $22 987 965,43 | 5 | 19.05.2026, 22:09:55 | |
| 3557 | < $0,01 | $38 390 966,93 | $22 882 646,88 | 122 | 12.04.2026, 08:10:32 | |
| 3558 | < $0,01 | $59 867 157,69 | $22 860 422,37 | 123 | 23.04.2026, 03:55:46 | |
| 3559 | $0,02 | $67 609 877 | $22 841 322,82 | 3 | 23.05.2026, 05:30:21 | |
| 3560 | $0,17 | $17 089,48 | $22 767 880,3 | 155 348 | 16.04.2025, 07:16:41 |

