Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5841 | $0,3 | $3 236 532 | $3 051 323,51 | 3 | 12.04.2026, 19:38:47 | |
| 5842 | < $0,01 | $9 629 599,83 | $3 050 752,44 | 11 | 10.04.2026, 10:04:51 | |
| 5843 | < $0,01 | $245 586,04 | $3 047 475,61 | 2 358 | 22.07.2025, 03:15:21 | |
| 5844 | < $0,01 | $11 590 847,65 | $3 046 371,94 | 123 | 20.04.2026, 09:05:55 | |
| 5845 | < $0,01 | $10 155 342,88 | $3 043 735,94 | 123 | 16.04.2026, 19:58:37 | |
| 5846 | $0,03 | $80 723,5 | $3 040 231,1 | 11 | 27.02.2026, 21:33:37 | |
| 5847 | < $0,01 | $9 982,83 | $3 031 183,73 | 20 | 10.12.2025, 19:12:11 | |
| 5848 | $0,3 | $4 697 874,88 | $3 031 019,95 | 4 | 28.05.2026, 13:39:47 | |
| 5849 | < $0,01 | $0,46 | $3 026 974,19 | 2 | 05.03.2026, 17:34:35 | |
| 5850 | < $0,01 | $9 398 362,89 | $3 026 082,83 | 11 | 15.04.2026, 09:18:23 | |
| 5851 | < $0,01 | $906 803,5 | $3 022 667,47 | 4 | 16.03.2026, 06:53:54 | |
| 5852 | < $0,01 | $13 041 551,38 | $3 021 558,22 | 122 | 10.04.2026, 16:24:09 | |
| 5853 | $0,3 | $3 812 323,6 | $3 014 570,4 | 3 | 04.06.2026, 02:37:46 | |
| 5854 | $1 | $325 238,01 | $3 010 027,89 | 4 | 31.03.2026, 19:39:50 | |
| 5855 | $0,3 | $3 063 906,75 | $3 009 807,69 | 3 | 07.04.2026, 23:53:35 | |
| 5856 | $1,63 | $567,11 | $3 009 492,24 | 270 | 20.05.2024, 10:14:53 | |
| 5857 | < $0,01 | $10 324 322,58 | $3 009 461,4 | 123 | 21.04.2026, 21:55:37 | |
| 5858 | $0,3 | $3 111 758,06 | $3 009 324,84 | 4 | 17.04.2026, 03:00:35 | |
| 5859 | < $0,01 | $6 707,09 | $3 009 092,72 | 23 835 | 20.05.2025, 06:59:05 | |
| 5860 | $0,3 | $4 572 954,55 | $3 008 731,84 | 4 | 02.06.2026, 16:18:49 |
