Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 05:47:25 | 10 | 6 236 | 990 286 2,48 % | < 0,000001 | ||
04.06.2026, 05:47:23 | 10 | 6 764 | 1 623 316 4,06 % | < 0,000001 | ||
04.06.2026, 05:47:21 | 17 | 9 989 | 2 365 931 5,92 % | < 0,000001 | ||
04.06.2026, 05:47:19 | 10 | 6 032 | 1 698 072 4,25 % | < 0,000001 | ||
04.06.2026, 05:47:17 | 16 | 10 332 | 2 803 084 7,01 % | < 0,000001 | ||
04.06.2026, 05:47:15 | 13 | 9 101 | 1 618 006 4,05 % | < 0,000001 | ||
04.06.2026, 05:47:13 | 13 | 7 696 | 1 253 912 3,14 % | < 0,000001 | ||
04.06.2026, 05:47:11 | 9 | 8 182 | 1 099 358 2,75 % | < 0,000001 | ||
04.06.2026, 05:47:09 | 16 | 13 808 | 1 931 592 4,83 % | < 0,000001 | ||
04.06.2026, 05:47:07 | 11 | 8 357 | 1 393 559 3,49 % | < 0,000001 | ||
04.06.2026, 05:47:05 | 13 | 8 921 | 1 349 031 3,38 % | < 0,000001 | ||
04.06.2026, 05:47:03 | 12 | 9 773 | 1 455 399 3,64 % | < 0,000001 | ||
04.06.2026, 05:47:01 | 12 | 11 259 | 1 735 681 4,34 % | < 0,000001 | ||
04.06.2026, 05:46:59 | 10 | 7 173 | 883 927 2,21 % | < 0,000001 | ||
04.06.2026, 05:46:57 | 19 | 14 730 | 2 855 593 7,14 % | < 0,000001 | ||
04.06.2026, 05:46:55 | 10 | 7 461 | 1 681 849 4,21 % | < 0,000001 | ||
04.06.2026, 05:46:53 | 20 | 12 919 | 4 333 308 10,84 % | < 0,000001 | ||
04.06.2026, 05:46:51 | 20 | 14 631 | 3 798 077 9,5 % | < 0,000001 | ||
04.06.2026, 05:46:49 | 19 | 13 660 | 4 245 411 10,62 % | < 0,000001 | ||
04.06.2026, 05:46:47 | 21 | 15 265 | 4 156 670 10,4 % | < 0,000001 |
