Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 02:23:53 | 41 | 8 071 | 2 095 009 5,24 % | < 0,000001 | ||
04.06.2026, 02:23:51 | 16 | 5 997 | 1 292 212 3,24 % | < 0,000001 | ||
04.06.2026, 02:23:49 | 24 | 7 864 | 1 183 120 2,96 % | < 0,000001 | ||
04.06.2026, 02:23:47 | 41 | 9 205 | 2 110 525 5,28 % | < 0,000001 | ||
04.06.2026, 02:23:45 | 17 | 7 669 | 1 783 004 4,46 % | < 0,000001 | ||
04.06.2026, 02:23:43 | 13 | 5 905 | 1 179 892 2,95 % | < 0,000001 | ||
04.06.2026, 02:23:41 | 47 | 9 626 | 2 382 199 5,96 % | < 0,000001 | ||
04.06.2026, 02:23:39 | 23 | 5 686 | 1 141 928 2,86 % | < 0,000001 | ||
04.06.2026, 02:23:37 | 34 | 12 793 | 2 537 360 6,35 % | < 0,000001 | ||
04.06.2026, 02:23:35 | 17 | 6 006 | 1 240 727 3,11 % | < 0,000001 | ||
04.06.2026, 02:23:33 | 51 | 10 075 | 2 780 230 6,96 % | < 0,000001 | ||
04.06.2026, 02:23:31 | 58 | 13 726 | 3 554 137 8,89 % | < 0,000001 | ||
04.06.2026, 02:23:29 | 75 | 16 488 | 4 003 607 10,01 % | < 0,000001 | ||
04.06.2026, 02:23:27 | 76 | 17 748 | 4 137 551 10,35 % | < 0,000001 | ||
04.06.2026, 02:23:25 | 22 | 8 626 | 1 797 686 4,5 % | < 0,000001 | ||
04.06.2026, 02:23:23 | 16 | 5 411 | 1 189 561 2,98 % | < 0,000001 | ||
04.06.2026, 02:23:21 | 21 | 8 187 | 1 639 243 4,1 % | < 0,000001 | ||
04.06.2026, 02:23:19 | 22 | 7 643 | 1 587 139 3,97 % | < 0,000001 | ||
04.06.2026, 02:23:17 | 80 | 21 936 | 4 841 515 12,11 % | < 0,000001 | ||
04.06.2026, 02:23:15 | 38 | 9 613 | 2 587 816 6,47 % | < 0,000001 |
