Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02-06-2026, 17:03:59 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
02-06-2026, 17:03:56 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
02-06-2026, 17:03:56 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02-06-2026, 17:03:51 | 2 | 953 | 270.931 0,01% | 101,68276 | ||
02-06-2026, 17:03:51 | 2 | 1.113 | 762.802 0,01% | 101,68276 | ||
02-06-2026, 17:03:44 | 2 | 2.620 | 280.706 0,01% | 101,68276 | ||
02-06-2026, 17:03:41 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
02-06-2026, 17:03:36 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02-06-2026, 17:03:33 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02-06-2026, 17:03:32 | 2 | 1.873 | 119.261 0,01% | 101,68276 | ||
02-06-2026, 17:03:27 | 2 | 953 | 198.909 0,01% | 101,68276 | ||
02-06-2026, 17:03:26 | 2 | 1.113 | 762.814 0,01% | 101,68276 | ||
02-06-2026, 17:03:25 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02-06-2026, 17:03:25 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
02-06-2026, 17:03:22 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02-06-2026, 17:03:21 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
02-06-2026, 17:03:16 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
02-06-2026, 17:03:13 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
02-06-2026, 17:03:12 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02-06-2026, 17:03:07 | 2 | 816 | 21.003 0,01% | 101,68276 |
