Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-06-2026, 14:14:48 | 10 | 2.188.799 5,48% | 0,027764 | 0,00006077 | 0,00002799 | ||
02-06-2026, 14:14:47 | 21 | 6.382.277 15,96% | 0,02046 | 0,00013058 | 0,00008106 | ||
02-06-2026, 14:14:46 | 30 | 3.691.835 9,23% | 0,186183 | 0,00068735 | 0,00004693 | ||
02-06-2026, 14:14:45 | 8 | 2.050.757 5,13% | 0,093448 | 0,00019164 | 0,00002621 | ||
02-06-2026, 14:14:44 | 7 | 1.231.768 3,08% | 0,835173 | 0,00102874 | 0,00001586 | ||
02-06-2026, 14:14:43 | 38 | 6.290.188 15,73% | 3,540483 | 0,0222703 | 0,0000805 | ||
02-06-2026, 14:14:42 | 4 | 420.663 1,06% | 0,459251 | 0,00019319 | 0,00000543 | ||
02-06-2026, 14:14:41 | 3 | 525.229 1,32% | 0,01382 | 0,00000725 | 0,00000685 | ||
02-06-2026, 14:14:40 | 6 | 920.641 2,31% | 0,017892 | 0,00001647 | 0,00001212 | ||
02-06-2026, 14:14:39 | 21 | 1.866.026 4,67% | 0,013296 | 0,00002481 | 0,00002473 | ||
02-06-2026, 14:14:38 | 19 | 3.701.441 9,26% | 0,015119 | 0,00005596 | 0,00004909 | ||
02-06-2026, 14:14:37 | 8 | 1.347.325 3,37% | 0,0261 | 0,00003516 | 0,000018 | ||
02-06-2026, 14:14:36 | 7 | 1.095.975 2,74% | 0,367544 | 0,00040281 | 0,00001476 | ||
02-06-2026, 14:14:35 | 8 | 759.818 1,9% | 0,013679 | 0,00001039 | 0,00001033 | ||
02-06-2026, 14:14:34 | 19 | 2.839.272 7,1% | 0,01647 | 0,00004676 | 0,00003873 | ||
02-06-2026, 14:14:33 | 4 | 1.223.190 3,06% | 0,014073 | 0,00001721 | 0,00001682 | ||
02-06-2026, 14:14:32 | 4 | 3.551.360 8,88% | 1,34627 | 0,00478109 | 0,00004889 | ||
02-06-2026, 14:14:31 | 20 | 2.484.026 6,22% | 0,016541 | 0,00004108 | 0,00003434 | ||
02-06-2026, 14:14:30 | 5 | 431.813 1,08% | 0,02453 | 0,00001059 | 0,00000603 | ||
02-06-2026, 14:14:29 | 22 | 2.747.231 6,87% | 0,191995 | 0,00052745 | 0,00003851 |
