Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-06-2026, 04:35:04 | 45 | 2.074.685 5,19% | 0,487687 | 0,00101179 | 0,00001308 | ||
02-06-2026, 04:35:03 | 41 | 1.275.833 3,19% | 0,006556 | 0,00000836 | 0,0000081 | ||
02-06-2026, 04:35:02 | 74 | 9.625.305 24,07% | 0,026011 | 0,00025037 | 0,00006018 | ||
02-06-2026, 04:35:01 | 57 | 3.608.853 9,03% | 0,09399 | 0,00033919 | 0,00002259 | ||
02-06-2026, 04:35:00 | 60 | 4.076.743 10,2% | 0,009816 | 0,00004002 | 0,00002551 | ||
02-06-2026, 04:34:59 | 61 | 7.453.611 18,64% | 0,015221 | 0,00011345 | 0,00004617 | ||
02-06-2026, 04:34:58 | 43 | 5.223.281 13,06% | 0,909518 | 0,00475066 | 0,00003224 | ||
02-06-2026, 04:34:57 | 46 | 6.570.033 16,43% | 0,015499 | 0,00010183 | 0,00004025 | ||
02-06-2026, 04:34:56 | 87 | 7.268.931 18,18% | 0,025482 | 0,00018523 | 0,00004411 | ||
02-06-2026, 04:34:55 | 21 | 5.271.458 13,18% | 0,015079 | 0,00007949 | 0,00003187 | ||
02-06-2026, 04:34:54 | 51 | 8.969.189 22,43% | 0,00675 | 0,00006054 | 0,00005346 | ||
02-06-2026, 04:34:53 | 41 | 8.020.020 20,06% | 3,827154 | 0,03069385 | 0,00004725 | ||
02-06-2026, 04:34:52 | 28 | 1.886.981 4,72% | 0,978004 | 0,00184547 | 0,00001118 | ||
02-06-2026, 04:34:51 | 20 | 11.647.448 29,12% | 0,006812 | 0,00007934 | 0,00006753 | ||
02-06-2026, 04:34:50 | 14 | 4.553.493 11,39% | 1,055313 | 0,00480536 | 0,00002635 | ||
02-06-2026, 04:34:49 | 16 | 1.553.551 3,89% | 0,223814 | 0,0003477 | 0,00000905 | ||
02-06-2026, 04:34:48 | 4 | 8.716.819 21,8% | 0,00694 | 0,0000605 | 0,00005011 | ||
02-06-2026, 04:34:47 | 2 | 512.922 1,29% | 0,006807 | 0,00000349 | 0,00000297 | ||
02-06-2026, 04:34:46 | 15 | 1.466.350 3,67% | 0,006028 | 0,00000884 | 0,00000858 | ||
02-06-2026, 04:34:45 | 23 | 9.219.845 23,05% | 0,106901 | 0,00098561 | 0,00005316 |
