Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-06-2026, 02:24:02 | 7 | 3.422.867 8,56% | 0,012474 | 0,00004269 | 0,0000185 | ||
02-06-2026, 02:24:01 | 3 | 334.848 0,84% | 0,011128 | 0,00000372 | 0,00000182 | ||
02-06-2026, 02:24:00 | 6 | 4.133.626 10,34% | 0,006748 | 0,00002789 | 0,00002257 | ||
02-06-2026, 02:23:59 | 55 | 4.346.408 10,87% | 0,006705 | 0,00002914 | 0,00002371 | ||
02-06-2026, 02:23:58 | 52 | 1.960.432 4,91% | 7,618112 | 0,01493479 | 0,00001075 | ||
02-06-2026, 02:23:57 | 47 | 7.840.174 19,61% | 0,022516 | 0,00017653 | 0,00004254 | ||
02-06-2026, 02:23:56 | 63 | 2.218.754 5,55% | 0,023818 | 0,00005284 | 0,0000121 | ||
02-06-2026, 02:23:55 | 58 | 3.606.909 9,02% | 0,006729 | 0,00002427 | 0,00001969 | ||
02-06-2026, 02:23:54 | 46 | 5.473.600 13,69% | 0,006211 | 0,00003399 | 0,00002975 | ||
02-06-2026, 02:23:53 | 104 | 4.032.616 10,09% | 0,139438 | 0,0005623 | 0,00002191 | ||
02-06-2026, 02:23:52 | 9 | 5.106.883 12,77% | 0,006347 | 0,00003241 | 0,00002766 | ||
02-06-2026, 02:23:51 | 8 | 2.043.378 5,11% | 0,016708 | 0,00003414 | 0,00001113 | ||
02-06-2026, 02:23:50 | 9 | 2.394.849 5,99% | 0,009199 | 0,00002203 | 0,0000131 | ||
02-06-2026, 02:23:49 | 10 | 6.640.921 16,61% | 0,016293 | 0,0001082 | 0,00003606 | ||
02-06-2026, 02:23:48 | 25 | 3.038.370 7,6% | 0,073031 | 0,00022189 | 0,00001654 | ||
02-06-2026, 02:23:47 | 10 | 1.398.600 3,5% | 0,098494 | 0,00013775 | 0,00000767 | ||
02-06-2026, 02:23:46 | 11 | 13.426.209 33,57% | 0,101792 | 0,00136668 | 0,00007167 | ||
02-06-2026, 02:23:45 | 10 | 1.918.945 4,8% | 1,195573 | 0,00229423 | 0,0000103 | ||
02-06-2026, 02:23:44 | 17 | 1.383.002 3,46% | 0,174595 | 0,00024146 | 0,00000748 | ||
02-06-2026, 02:23:43 | 4 | 451.377 1,13% | 0,010769 | 0,00000486 | 0,00000246 |
