Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31-05-2026, 02:24:16 | 5 | 1.178.214 2,95% | 0,014577 | 0,00001717 | 0,00000674 | ||
31-05-2026, 02:24:15 | 11 | 8.592.431 21,49% | 0,008685 | 0,00007462 | 0,00004854 | ||
31-05-2026, 02:24:14 | 20 | 1.387.544 3,47% | 0,082739 | 0,0001148 | 0,00000789 | ||
31-05-2026, 02:24:14 | 3 | 5.052.084 12,64% | 0,008224 | 0,00004155 | 0,00002866 | ||
31-05-2026, 02:24:13 | 3 | 320.726 0,81% | 0,03697 | 0,00001185 | 0,00000183 | ||
31-05-2026, 02:24:12 | 42 | 7.163.982 17,91% | 0,043621 | 0,0003125 | 0,00004071 | ||
31-05-2026, 02:24:07 | 8 | 4.725.533 11,82% | 0,008451 | 0,00003993 | 0,0000278 | ||
31-05-2026, 02:24:06 | 5 | 648.234 1,63% | 0,021789 | 0,00001412 | 0,00000385 | ||
31-05-2026, 02:24:05 | 6 | 1.025.213 2,57% | 0,158264 | 0,00016225 | 0,00000614 | ||
31-05-2026, 02:24:04 | 15 | 9.779.486 24,45% | 0,056556 | 0,00055309 | 0,00005761 | ||
31-05-2026, 02:24:03 | 2 | 317.356 0,8% | 0,781766 | 0,00024809 | 0,00000188 | ||
31-05-2026, 02:24:02 | 30 | 1.362.084 3,41% | 0,019269 | 0,00002624 | 0,00000816 | ||
31-05-2026, 02:24:01 | 50 | 5.810.546 14,53% | 0,04729 | 0,00027478 | 0,00003466 | ||
31-05-2026, 02:24:00 | 47 | 9.866.716 24,67% | 0,007758 | 0,00007655 | 0,00005787 | ||
31-05-2026, 02:23:59 | 44 | 1.546.974 3,87% | 0,016435 | 0,00002542 | 0,00000913 | ||
31-05-2026, 02:23:58 | 45 | 1.667.618 4,17% | 0,012295 | 0,0000205 | 0,00000991 | ||
31-05-2026, 02:23:57 | 61 | 9.576.723 23,95% | 0,007804 | 0,00007473 | 0,00005603 | ||
31-05-2026, 02:23:56 | 48 | 1.916.768 4,8% | 0,015381 | 0,00002948 | 0,00001128 | ||
31-05-2026, 02:23:55 | 52 | 2.852.931 7,14% | 0,063889 | 0,00018227 | 0,00001684 | ||
31-05-2026, 02:23:54 | 69 | 9.805.820 24,52% | 0,054911 | 0,00053844 | 0,00005694 |
