Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01-06-2026, 08:07:00 | 54 | 7.682.686 19,21% | 0,008265 | 0,00006349 | 0,00004592 | ||
01-06-2026, 08:06:59 | 76 | 4.190.557 10,48% | 0,053137 | 0,00022267 | 0,00002503 | ||
01-06-2026, 08:06:58 | 45 | 1.268.879 3,18% | 0,013164 | 0,0000167 | 0,00000763 | ||
01-06-2026, 08:06:57 | 36 | 3.301.461 8,26% | 0,015619 | 0,00005156 | 0,00001991 | ||
01-06-2026, 08:06:56 | 30 | 1.190.626 2,98% | 0,071485 | 0,00008511 | 0,00000723 | ||
01-06-2026, 08:06:55 | 51 | 1.949.243 4,88% | 0,016303 | 0,00003177 | 0,00001192 | ||
01-06-2026, 08:06:54 | 45 | 2.006.219 5,02% | 0,007084 | 0,00001421 | 0,00001234 | ||
01-06-2026, 08:06:53 | 18 | 2.141.051 5,36% | 0,096439 | 0,00020648 | 0,00001324 | ||
01-06-2026, 08:06:52 | 2 | 500.905 1,26% | 0,022881 | 0,00001146 | 0,00000313 | ||
01-06-2026, 08:06:51 | 18 | 3.462.063 8,66% | 0,011928 | 0,00004129 | 0,00002166 | ||
01-06-2026, 08:06:50 | 5 | 2.026.601 5,07% | 0,011186 | 0,00002266 | 0,00001275 | ||
01-06-2026, 08:06:49 | 6 | 2.063.207 5,16% | 0,008226 | 0,00001697 | 0,00001305 | ||
01-06-2026, 08:06:48 | 10 | 2.275.136 5,69% | 0,028157 | 0,00006406 | 0,00001446 | ||
01-06-2026, 08:06:47 | 21 | 1.892.112 4,74% | 0,035149 | 0,0000665 | 0,0000121 | ||
01-06-2026, 08:06:46 | 5 | 1.311.264 3,28% | 0,041306 | 0,00005416 | 0,00000845 | ||
01-06-2026, 08:06:45 | 6 | 503.568 1,26% | 0,16416 | 0,00008266 | 0,00000327 | ||
01-06-2026, 08:06:44 | 24 | 5.989.568 14,98% | 0,017416 | 0,00010431 | 0,00003877 | ||
01-06-2026, 08:06:43 | 2 | 1.424.120 3,57% | 0,007345 | 0,00001046 | 0,00000928 | ||
01-06-2026, 08:06:42 | 10 | 15.098.334 37,75% | 0,025986 | 0,00039234 | 0,00009548 | ||
01-06-2026, 08:06:41 | 14 | 2.177.953 5,45% | 0,053551 | 0,00011663 | 0,00001384 |
