Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01-06-2026, 01:05:41 | 60 | 5.943.519 10,81% | 0,12526 | 0,00074449 | 0,00007444 | ||
01-06-2026, 01:05:41 | 72 | 10.157.096 18,47% | 0,067412 | 0,00068471 | 0,00006847 | ||
01-06-2026, 01:05:40 | 69 | 7.218.345 13,13% | 0,12441 | 0,00089803 | 0,0000898 | ||
01-06-2026, 01:05:40 | 83 | 9.942.151 18,08% | 0,168677 | 0,00167701 | 0,0001677 | ||
01-06-2026, 01:05:39 | 44 | 6.438.132 11,71% | 0,077604 | 0,00049962 | 0,00004996 | ||
01-06-2026, 01:05:39 | 46 | 7.022.973 12,77% | 0,111468 | 0,00078283 | 0,00007828 | ||
01-06-2026, 01:05:38 | 65 | 10.226.075 18,6% | 0,128157 | 0,00131055 | 0,00013105 | ||
01-06-2026, 01:05:38 | 46 | 8.730.662 15,88% | 0,082647 | 0,00072156 | 0,00007215 | ||
01-06-2026, 01:05:38 | 65 | 7.819.655 14,22% | 0,769229 | 0,0060151 | 0,00060151 | ||
01-06-2026, 01:05:37 | 64 | 8.022.946 14,59% | 0,104563 | 0,0008389 | 0,00008389 | ||
01-06-2026, 01:05:37 | 63 | 8.524.189 15,5% | 0,145291 | 0,00123849 | 0,00012384 | ||
01-06-2026, 01:05:36 | 76 | 13.233.829 24,07% | 0,129299 | 0,00171112 | 0,00017111 | ||
01-06-2026, 01:05:36 | 103 | 14.992.675 27,26% | 0,103356 | 0,00154959 | 0,00015495 | ||
01-06-2026, 01:05:35 | 75 | 13.020.435 23,68% | 0,0862 | 0,00112236 | 0,00011223 | ||
01-06-2026, 01:05:35 | 81 | 11.599.417 21,09% | 0,115042 | 0,00133442 | 0,00013344 | ||
01-06-2026, 01:05:34 | 80 | 8.834.245 16,07% | 0,146536 | 0,00129453 | 0,00012945 | ||
01-06-2026, 01:05:34 | 67 | 6.909.249 12,57% | 0,134147 | 0,00092685 | 0,00009268 | ||
01-06-2026, 01:05:33 | 91 | 15.051.395 27,37% | 0,111289 | 0,00167505 | 0,0001675 | ||
01-06-2026, 01:05:33 | 70 | 7.384.398 13,43% | 0,103914 | 0,00076734 | 0,00007673 | ||
01-06-2026, 01:05:33 | 62 | 11.752.582 21,37% | 0,061947 | 0,00072804 | 0,0000728 |
