Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31-05-2026, 15:40:33 | 112 | 13.406.286 24,38% | 0,140651 | 0,00188561 | 0,00018856 | ||
31-05-2026, 15:40:33 | 113 | 17.228.629 31,33% | 0,26669 | 0,0045947 | 0,00045947 | ||
31-05-2026, 15:40:33 | 87 | 9.864.773 17,94% | 0,274219 | 0,0027051 | 0,00027051 | ||
31-05-2026, 15:40:32 | 77 | 8.361.780 15,21% | 0,185024 | 0,00154713 | 0,00015471 | ||
31-05-2026, 15:40:32 | 87 | 11.657.051 21,2% | 0,077707 | 0,00090584 | 0,00009058 | ||
31-05-2026, 15:40:31 | 99 | 10.255.426 18,65% | 0,094942 | 0,00097367 | 0,00009736 | ||
31-05-2026, 15:40:31 | 115 | 13.254.132 24,1% | 0,079924 | 0,00105933 | 0,00010593 | ||
31-05-2026, 15:40:30 | 87 | 13.265.173 24,12% | 0,155015 | 0,00205631 | 0,00020563 | ||
31-05-2026, 15:40:30 | 89 | 18.731.660 34,06% | 0,06471 | 0,00121212 | 0,00012121 | ||
31-05-2026, 15:40:29 | 102 | 11.659.302 21,2% | 0,089288 | 0,00104104 | 0,0001041 | ||
31-05-2026, 15:40:29 | 88 | 11.558.377 21,02% | 0,13762 | 0,00159067 | 0,00015906 | ||
31-05-2026, 15:40:29 | 93 | 12.245.571 22,27% | 0,069652 | 0,00085293 | 0,00008529 | ||
31-05-2026, 15:40:28 | 204 | 19.758.271 35,93% | 0,089354 | 0,00176549 | 0,00017654 | ||
31-05-2026, 15:40:28 | 48 | 7.586.657 13,8% | 0,205723 | 0,00156075 | 0,00015607 | ||
31-05-2026, 15:40:27 | 81 | 7.252.038 13,19% | 0,068885 | 0,00049956 | 0,00004995 | ||
31-05-2026, 15:40:27 | 59 | 10.986.972 19,98% | 0,076216 | 0,00083738 | 0,00008373 | ||
31-05-2026, 15:40:26 | 42 | 5.210.121 9,48% | 0,083019 | 0,00043253 | 0,00004325 | ||
31-05-2026, 15:40:26 | 73 | 8.230.219 14,97% | 0,141285 | 0,0011628 | 0,00011628 | ||
31-05-2026, 15:40:25 | 99 | 11.234.512 20,43% | 0,164015 | 0,00184263 | 0,00018426 | ||
31-05-2026, 15:40:25 | 72 | 8.054.737 14,65% | 0,262188 | 0,00211185 | 0,00021118 |
