Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31-05-2026, 20:11:04 | 105 | 17.393.553 31,63% | 0,138124 | 0,00240247 | 0,00024024 | ||
31-05-2026, 20:11:03 | 107 | 10.292.185 18,72% | 0,189717 | 0,0019526 | 0,00019526 | ||
31-05-2026, 20:11:03 | 132 | 19.122.008 34,77% | 0,066794 | 0,00127725 | 0,00012772 | ||
31-05-2026, 20:11:02 | 114 | 14.059.934 25,57% | 0,099086 | 0,00139315 | 0,00013931 | ||
31-05-2026, 20:11:02 | 161 | 20.729.262 37,69% | 0,30792 | 0,00638295 | 0,00063829 | ||
31-05-2026, 20:11:01 | 62 | 7.380.327 13,42% | 0,122772 | 0,00090609 | 0,0000906 | ||
31-05-2026, 20:11:01 | 99 | 12.116.827 22,04% | 0,167106 | 0,00202479 | 0,00020247 | ||
31-05-2026, 20:11:01 | 130 | 18.071.293 32,86% | 0,221536 | 0,00400344 | 0,00040034 | ||
31-05-2026, 20:11:00 | 124 | 20.419.924 37,13% | 0,07744 | 0,00158133 | 0,00015813 | ||
31-05-2026, 20:11:00 | 109 | 16.940.509 30,81% | 0,165614 | 0,00280558 | 0,00028055 | ||
31-05-2026, 20:10:59 | 83 | 12.163.904 22,12% | 0,970701 | 0,01180751 | 0,00118075 | ||
31-05-2026, 20:10:59 | 99 | 15.782.928 28,7% | 0,285655 | 0,00450848 | 0,00045084 | ||
31-05-2026, 20:10:58 | 93 | 14.957.970 27,2% | 0,100386 | 0,00150157 | 0,00015015 | ||
31-05-2026, 20:10:58 | 91 | 9.986.074 18,16% | 0,098276 | 0,00098139 | 0,00009813 | ||
31-05-2026, 20:10:57 | 93 | 10.048.202 18,27% | 0,123 | 0,00123593 | 0,00012359 | ||
31-05-2026, 20:10:57 | 107 | 18.074.253 32,87% | 0,113176 | 0,00204558 | 0,00020455 | ||
31-05-2026, 20:10:56 | 98 | 15.588.076 28,35% | 0,13251 | 0,00206557 | 0,00020655 | ||
31-05-2026, 20:10:56 | 89 | 13.829.164 25,15% | 0,112088 | 0,00155009 | 0,000155 | ||
31-05-2026, 20:10:56 | 124 | 18.849.105 34,28% | 0,215814 | 0,00406791 | 0,00040679 | ||
31-05-2026, 20:10:55 | 49 | 4.632.001 8,43% | 0,081623 | 0,00037807 | 0,0000378 |
