Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.217.625 | 07-06-2026, 11:31:47 | 600.000 | -- | 0BNB | ||||
1.217.623 | 07-06-2026, 11:31:46 | 600.000 | -- | 0BNB | ||||
1.217.613 | 07-06-2026, 11:31:41 | 600.000 | -- | 0BNB | ||||
1.217.607 | 07-06-2026, 11:31:29 | 600.000 | -- | 0BNB | ||||
3.560 | 07-06-2026, 11:31:28 | 2.500.000 | -- | 0BNB | ||||
2.280 | 07-06-2026, 11:31:28 | 2.500.000 | -- | 0BNB | ||||
2.385 | 07-06-2026, 11:31:28 | 2.500.000 | -- | 0BNB | ||||
1.217.604 | 07-06-2026, 11:31:27 | 600.000 | -- | 0BNB | ||||
356.370 | 07-06-2026, 11:31:21 | 600.010 | -- | 0BNB | ||||
336.916 | 07-06-2026, 11:31:21 | 600.000 | -- | 0BNB | ||||
12.610.260 | 07-06-2026, 11:31:18 | 53.000 | -- | 0BNB | ||||
12.610.259 | 07-06-2026, 11:31:16 | 53.000 | -- | 0BNB | ||||
12.610.249 | 07-06-2026, 11:30:47 | 53.000 | -- | 0BNB | ||||
1.217.510 | 07-06-2026, 11:29:59 | 600.000 | -- | 0BNB | ||||
1.217.508 | 07-06-2026, 11:29:57 | 600.000 | -- | 0BNB | ||||
1.217.506 | 07-06-2026, 11:29:56 | 600.000 | -- | 0BNB | ||||
73 | 07-06-2026, 11:29:55 | 23.000 | -- | 0BNB | ||||
336.829 | 07-06-2026, 11:29:53 | 600.000 | -- | 0BNB | ||||
1.217.489 | 07-06-2026, 11:29:41 | 600.000 | -- | 0BNB | ||||
1.217.485 | 07-06-2026, 11:29:33 | 600.000 | -- | 0BNB |
