Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
331.670 | 07-06-2026, 06:09:32 | 600.000 | -- | 0BNB | ||||
1.204.994 | 07-06-2026, 06:09:32 | 600.000 | -- | 0BNB | ||||
1.204.992 | 07-06-2026, 06:09:31 | 600.010 | -- | 0BNB | ||||
1.204.988 | 07-06-2026, 06:09:29 | 600.000 | -- | 0BNB | ||||
331.667 | 07-06-2026, 06:09:18 | 600.000 | -- | 0BNB | ||||
331.663 | 07-06-2026, 06:09:17 | 600.000 | -- | 0BNB | ||||
331.647 | 07-06-2026, 06:09:13 | 600.000 | -- | 0BNB | ||||
331.645 | 07-06-2026, 06:09:12 | 600.000 | -- | 0BNB | ||||
331.643 | 07-06-2026, 06:09:10 | 600.000 | -- | 0BNB | ||||
331.641 | 07-06-2026, 06:09:10 | 600.010 | -- | 0BNB | ||||
331.639 | 07-06-2026, 06:09:09 | 600.000 | -- | 0BNB | ||||
201.231 | 07-06-2026, 06:09:08 | 1.500.000 | -- | 0BNB | ||||
331.629 | 07-06-2026, 06:09:07 | 600.000 | -- | 0BNB | ||||
331.627 | 07-06-2026, 06:09:06 | 600.000 | -- | 0BNB | ||||
331.623 | 07-06-2026, 06:09:03 | 600.010 | -- | 0BNB | ||||
331.623 | 07-06-2026, 06:09:03 | 600.000 | -- | 0BNB | ||||
1.204.979 | 07-06-2026, 06:08:57 | 600.010 | -- | 0BNB | ||||
350.702 | 07-06-2026, 06:08:57 | 600.000 | -- | 0BNB | ||||
1.204.978 | 07-06-2026, 06:08:56 | 600.000 | -- | 0BNB | ||||
201.230 | 07-06-2026, 06:08:55 | 1.500.000 | -- | 0BNB |
