Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06-06-2026, 20:30:55 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06-06-2026, 20:30:55 | IBC receive | 0,002389 ATOM | |||||
06-06-2026, 20:30:55 | Update IBC client | -- | 0,001756 ATOM | ||||
06-06-2026, 20:30:55 | IBC transfer | 1 ATOM | 0,001083 ATOM | ||||
06-06-2026, 20:30:48 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
06-06-2026, 20:30:48 | Send | 0 ATOM | 0,000687 ATOM | ||||
06-06-2026, 20:30:43 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06-06-2026, 20:30:43 | Send | 0 ATOM | 0,000687 ATOM | ||||
06-06-2026, 20:30:37 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06-06-2026, 20:30:37 | Send | 0 ATOM | 0,000687 ATOM | ||||
06-06-2026, 20:30:31 | Send | 0 ATOM | 0,000687 ATOM | ||||
06-06-2026, 20:30:31 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06-06-2026, 20:30:25 | IBC acknowledgement | -- | 0,002187 ATOM | ||||
06-06-2026, 20:30:25 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06-06-2026, 20:30:25 | Update IBC client | -- | 0,001776 ATOM | ||||
06-06-2026, 20:30:19 | Send | 0 ATOM | 0,000687 ATOM | ||||
06-06-2026, 20:30:19 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06-06-2026, 20:30:19 | Update IBC client | -- | 0,002819 ATOM | ||||
06-06-2026, 20:30:13 | IBC receive | 0,002485 ATOM | |||||
06-06-2026, 20:30:13 | Send | 0 ATOM | 0,000687 ATOM |
