Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29-05-2026, 10:51:11 | 6 | 3.079 | 1.157.661 0,01% | 281.474.976.710.655 | 13,402594 | 0,01086 | ||
29-05-2026, 10:51:11 | 6 | 2.276 | 703.390 0,01% | 281.474.976.710.655 | 40,087795 | 0,019738 | ||
29-05-2026, 10:51:10 | 22 | 7.528 | 2.613.246 0,01% | 281.474.976.710.655 | 1,3466 | 0,002463 | ||
29-05-2026, 10:51:10 | 10 | 3.936 | 1.095.451 0,01% | 281.474.976.710.655 | 6,985411 | 0,005356 | ||
29-05-2026, 10:51:10 | 53 | 10.468 | 3.127.790 0,01% | 281.474.976.710.655 | 7,313658 | 0,016012 | ||
29-05-2026, 10:51:10 | 2 | 1.000 | 373.669 0,01% | 281.474.976.710.655 | 11,654296 | 0,003048 | ||
29-05-2026, 10:51:10 | 28 | 7.980 | 3.170.713 0,01% | 281.474.976.710.655 | 15,839072 | 0,035154 | ||
29-05-2026, 10:51:09 | 9 | 3.537 | 1.322.226 0,01% | 281.474.976.710.655 | 59,029903 | 0,054635 | ||
29-05-2026, 10:51:09 | 10 | 6.491 | 3.078.702 0,01% | 281.474.976.710.655 | 1,041007 | 0,002243 | ||
29-05-2026, 10:51:09 | 8 | 6.730 | 2.737.985 0,01% | 281.474.976.710.655 | 1,354238 | 0,002595 | ||
29-05-2026, 10:51:08 | 1 | 1.449 | 320.165 0,01% | 281.474.976.710.655 | 1,810382 | 0,000405 | ||
29-05-2026, 10:51:08 | 9 | 6.470 | 2.462.624 0,01% | 281.474.976.710.655 | 1,589282 | 0,002739 | ||
29-05-2026, 10:51:08 | 1 | 4.552 | 1.519.931 0,01% | 281.474.976.710.655 | 1,041007 | 0,001107 | ||
29-05-2026, 10:50:58 | 1 | 673 | 55.415 0,01% | 281.474.976.710.655 | 1,163 | 0,000045 | ||
29-05-2026, 10:50:46 | 5 | 2.082 | 224.753 0,01% | 281.474.976.710.655 | 1,014753 | 0,000159 | ||
29-05-2026, 10:50:44 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,014753 | 0,000031 | ||
29-05-2026, 10:49:04 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,230004 | 0,000035 | ||
29-05-2026, 10:49:01 | 1 | 727 | 25.486 0,01% | 281.474.976.710.655 | 1,163 | 0,00002 | ||
29-05-2026, 10:48:25 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025004 | 0,000041 | ||
29-05-2026, 10:47:22 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,230039 | 0,000035 |
